Bootle Show Race 2016
2016-08-29
| Pos | Name | Club | Cat | Time |
|---|
| 1 | John Heneghan | Pudsey & Bramley AC | M | 1:06:50 |
| 2 | Ben Proctor | Helm Hill Runners | M | 1:08:16 |
| 3 | James Osborn | Durham Fell Runners | M | 1:15:57 |
| 4 | Gary Thorpe | Ambleside AC | MV50 | 1:18:50 |
| 5 | Torben Fogh | Unattached | M | 1:23:28 |
| 6 | Phil Clayton | Black Combe Runners | MV50 | 1:24:33 |
| 7 | Matt Arnold | Blengdale Runners | M | 1:24:56 |
| 8 | Al Smithson | Mersey Tri | M | 1:25:23 |
| 9 | Rob Winfield | Unattached | M | 1:26:49 |
| 10 | Matthew Allen | Black Combe Runners | M | 1:26:54 |
| 11 | John Parminter | Black Combe Runners | MV50 | 1:27:41 |
| 12 | Julian Donnelly | Black Combe Runners | MV50 | 1:30:13 |
| 13 | John Armistead | Helm Hill Runners | M | 1:30:14 |
| 14 | Mike Jewell | Black Combe Runners | MV50 | 1:35:24 |
| 15 | Allan Miller | Kendal Triathlon Club | MV50 | 1:35:26 |
| 16 | Beth Ripper | Black Combe Runners | F | 1:36:12 |
| 17 | Will Ross | Black Combe Runners | MV40 | 1:38:59 |
| 18 | Wendy Dodds | Clayton le Moors Harriers | FV60 | 1:42:19 |
| 19 | Steven Fell | Unattached | M | 1:43:04 |
| 20 | James Goffe | Black Combe Runners | MV50 | 1:43:11 |
| 21 | John Taylor | Bowland Fell Runners | MV60 | 1:45:18 |
| 22 | Ian Patchett | Abbey Runners Leeds | MV50 | 1:45:36 |
| 23 | Kate Bell | North Leeds Fell Runners | FV40 | 1:45:39 |
| 24 | Jo Taylor | Bowland Fell Runners | FV50 | 1:45:39 |
| 25 | Shona Moore | Mersey Tri | F | 1:51:35 |
| 26 | Hazel Tayler | Black Combe Runners | FV50 | 1:52:36 |
| 27 | Karl Fursey | Black Combe Runners | MV40 | 2:06:10 |
| 28 | Rachel Read | Blengdale Runners | FV40 | 2:09:39 |
| ? | Harvey Lord | Black Combe Runners | M | — |
| ? | John Millen | Black Combe Runners | M | — |
| ? | Jamie Baron | Black Combe Runners | M | — |
31 finishers and starters.