Warton Crag 2013
2013-05-19
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Nick Sharp | Unattached | MV40 | 41:15 |
| 2 | Carl Edmonds | Black Combe Runners | M | 42:14 |
| 3 | Lee Parrington | Lancaster & Morecambe AC | M | 42:42 |
| 4 | Harry Dalby | Pudsey & Bramley AC | M | 43:14 |
| 5 | David Wilson | Bowland Fell Runners | MV40 | 43:22 |
| 6 | Alex Rowe | Wesham Road Runners & AC | MV50 | 43:26 |
| 7 | Paul Targett | Fell Ponies | MV40 | 43:37 |
| 8 | Chris Campbell | Trawden AC | MV40 | 44:32 |
| 9 | Steve McLean | Southport Waterloo AC | MV50 | 45:19 |
| 10 | Steven Worsley | Highland Hill Runners | MV50 | 45:47 |
| 11 | Michael Smith | Dallam Running Club | MV40 | 46:13 |
| 12 | Harvey Lord | Unattached | M | 46:15 |
| 13 | Mark Irvine | Bowland Fell Runners | M | 47:02 |
| 14 | Peter Wood | Unattached | MV50 | 47:04 |
| 15 | Stephen Morran | Northern Vets AC | MV50 | 48:04 |
| 16 | Fred Lynch | Red Rose Road Runners | MV50 | 48:39 |
| 17 | Jack Sharples | Dallam Running Club | MU18 | 49:23 |
| 18 | Colin Whitaker | Bowland Fell Runners | MV50 | 49:33 |
| 19 | Robert Wilson | Unattached | MV50 | 49:34 |
| 20 | Lynn Manir-Jolley | Wigan Phoenix | FV40 | 49:39 |
| 21 | Frank McTominay | Lonsdale Fell Runners | MV50 | 49:44 |
| 22 | Simon Gora | Garstang Running Club | M | 49:58 |
| 23 | Brian Davey | Southport Waterloo AC | MV50 | 50:27 |
| 24 | Paul Stocks | Dallam Running Club | MV40 | 51:09 |
| 25 | Trace Peters | Southport Waterloo AC | F | 51:17 |
| 26 | Louise Goddard | Lancaster & Morecambe AC | FV40 | 51:31 |
| 27 | Melissa McGuire | Lancaster & Morecambe AC | F | 51:38 |
| 28 | Michael Leck | Lancaster & Morecambe AC | MV60 | 52:17 |
| 29 | Karen Mather | Unattached | FV40 | 52:19 |
| 30 | David Liley | Unattached | M | 52:52 |
| 31 | David Smith | Trawden AC | MV40 | 52:59 |
| 32 | Martin Benson | Dallam Running Club | M | 53:12 |
| 33 | Simon Wilson | Lonsdale Fell Runners | MV45 | 53:36 |
| 34 | Guillermo Trorssi | Unattached | MV40 | 54:32 |
| 35 | Sarah Skidmore | City of Lancaster Triathlon Club | F | 54:36 |
| 36 | Paul Simpson | Bowland Fell Runners | MV40 | 54:43 |
| 37 | Wendy Dodds | Clayton le Moors Harriers | FV60 | 54:46 |
| 38 | Kath Hoyer | Wesham Road Runners & AC | FV50 | 55:07 |
| 39 | Ian Padley | Kent Valley Road Club | MV50 | 55:21 |
| 40 | Rob Cosgrove | Southport Waterloo AC | MV40 | 55:58 |
| 41 | David Parminder | Black Combe Runners | MV50 | 56:36 |
| 42 | Graham Jameson | Lancaster & Morecambe AC | MV70 | 1:00:59 |
| 43 | Neil Palmer | Unattached | MV40 | 1:03:20 |
| 44 | Ben Higginson | Preston Harriers | MV50 | 1:03:20 |
| 45 | Sandra Campbell | Trawden AC | FV40 | 1:03:58 |
| 46 | Julie McClymont | Trawden AC | FV40 | 1:22:11 |
46 finishers and starters.