Warton Crag 2012
2012-05-19
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Steve Swarbrick | Bowland Fell Runners | M | 38:51 |
| 2 | Paul Dugdale | Kendal AAC | MV40 | 39:49 |
| 3 | Alex Rowe | Wesham Road Runners & AC | MV50 | 41:36 |
| 4 | Christopher Barnes | Dallam Running Club | MU18 | 42:36 |
| 5 | Lee Parrington | Lancaster & Morecambe AC | M | 43:12 |
| 6 | Darren Fishwick | Chorley Athletic & Triathlon Club | MV40 | 43:15 |
| 7 | Steve Myerscough | Wesham Road Runners & AC | M | 43:29 |
| 8 | Andrew Crowther | Lonsdale Fell Runners | M | 43:44 |
| 9 | Crispin Halsall | Bowland Fell Runners | MV40 | 44:21 |
| 10 | Stephen Lashley | Unattached | MV40 | 44:39 |
| 11 | Steve Carr | Unattached | MV50 | 44:45 |
| 12 | Stephen Morrat | Northern Vets AC | MV50 | 44:51 |
| 13 | Lee Barlow | Wesham Road Runners & AC | MV40 | 45:56 |
| 14 | Robert Ashworth | Southport Waterloo AC | MV40 | 45:59 |
| 15 | Peter Hall | Barrow & Furness Striders AC | MV70 | 46:27 |
| 16 | John Collier | Wesham Road Runners & AC | MV50 | 46:29 |
| 17 | Frank McTominay | Lonsdale Fell Runners | MV50 | 46:48 |
| 18 | Michael Toman | Rossendale Harriers & AC | MV40 | 46:57 |
| 19 | Callum Shepherd | Army AA | M | 48:01 |
| 20 | Martin Cortvriend | Denbigh Harriers | MV60 | 48:27 |
| 21 | Steve Broadfoot | Knowsley Harriers AC | MV50 | 48:38 |
| 22 | Steve Watson | Dallam Running Club | MV40 | 48:51 |
| 23 | Nigel Shepherd | Wesham Road Runners & AC | MV50 | 49:06 |
| 24 | Neil Hindle | Fell Runners Association | MV50 | 49:14 |
| 25 | Evelyn Dugdale | Kendal AAC | FV40 | 49:23 |
| 26 | Roger Quayle | Barrow & Furness Striders AC | M | 49:34 |
| 27 | Robert Pearcy | Dallam Running Club | M | 49:42 |
| 28 | Stuart Robinson | Telford AC | M | 50:43 |
| 29 | Michael Leck | Lancaster & Morecambe AC | MV60 | 51:06 |
| 30 | Ray Gill | Dallam Running Club | MV50 | 51:30 |
| 31 | David Miller | Unattached | MV50 | 51:32 |
| 32 | Paul Stocks | Unattached | MV40 | 51:34 |
| 33 | Phil Gillard | Helsby Running Club | MV50 | 51:51 |
| 34 | Greg Tagney | Dallam Running Club | MV60 | 53:18 |
| 35 | John Hodgson | Dallam Running Club | MV60 | 53:18 |
| 36 | Guillermo Teders | Unattached | MV40 | 53:56 |
| 37 | Kath Hoyer | Wesham Road Runners & AC | FV50 | 54:04 |
| 38 | Marion Smith | Kendal AAC | FV50 | 54:23 |
| 39 | Thomas Yates | Dallam Running Club | M | 54:36 |
| 40 | John Woolridge | Border Harriers & AC | MV60 | 56:12 |
| 41 | Vinn McGuire | Lonsdale Fell Runners | MV50 | 56:29 |
| 42 | Lynn Whittaker | Wharfedale Harriers | FV50 | 56:36 |
| 43 | Linda Edmondson | Wrekin Road Runners | FV50 | 57:14 |
| 44 | John Sharples | Wesham Road Runners & AC | MV50 | 57:21 |
| 45 | Tanya Barlow | Blackpool Wyre & Fylde AC | FV40 | 58:22 |
| 46 | Danny Burrows | Unattached | M | 59:18 |
| 47 | Anthony Brown | Unattached | MV60 | 59:44 |
| 48 | Ian Conway | Glaxo Hoad Hill Harriers | MV60 | 59:53 |
| 49 | Sarah Barnes | Dallam Running Club | FU18 | 59:58 |
| 50 | Edward Stuttard | Unattached | M | 1:01:27 |
| 51 | Peter Taylor | Cumberland Fell Runners | MV70 | 1:01:48 |
| 52 | Tracy Antonson | Unattached | FV40 | 1:02:13 |
| 53 | Elise Watson | Unattached | FV40 | 1:02:32 |
| 54 | Phil Martin | Bowland Fell Runners | MV70 | 1:03:01 |
| 55 | Neil Dyson | Ochil Hill Runners | MV60 | 1:03:12 |
| 56 | Phil Wyatt | Allithwaite & District AC | M | 1:04:41 |
| 57 | Yvonne Cottam | Unattached | FV40 | 1:10:38 |
| 58 | Wendy Watson | Unattached | FV40 | 1:10:38 |
| 59 | Faye Simmons | Unattached | F | 1:31:47 |
| 60 | Paul Smith | Unattached | M | 1:31:47 |
60 finishers and starters.