Short Duddon 2025
2025-05-30
Checkpoints:
| Pos | Name | Club | Cat | Time | Caw Quarry | Walna Quarry | Wall corner | White Pike | Caw | Finish |
|---|
| 1 | Evan Allen | Allerthwaite | MU23 | 1:23:53 | 12:40 | 23:41 | 34:58 | 1:01:10 | 1:15:44 | 1:23:53 |
| 2 | Thomas Priestley | Ambleside AC | MSEN | 1:33:49 | 14:27 | 27:27 | 39:58 | 1:08:42 | 1:26:04 | 1:33:49 |
| 3 | Steve Brown | Glossopdale Harriers | MV40 | 1:34:18 | 14:33 | 27:28 | 40:14 | 1:08:45 | 1:26:11 | 1:34:18 |
| 4 | Phil Mather | Lonsdale Fell Runners | MV40 | 1:34:21 | 14:25 | 27:23 | 40:12 | 1:08:57 | 1:26:09 | 1:34:21 |
| 5 | Matthew Allen | Black Combe Runners | MV40 | 1:35:15 | 14:27 | 27:25 | 40:35 | 1:08:48 | 1:26:05 | 1:35:15 |
| 6 | Hannah Russell | Helm Hill Runners | FSEN | 1:35:19 | 14:28 | 27:26 | 40:02 | 1:08:50 | 1:26:10 | 1:35:19 |
| 7 | Andrew Peace | Bingley Harriers & AC | MV50 | 1:45:10 | 15:27 | 29:02 | 42:52 | 1:13:34 | 1:33:57 | 1:45:10 |
| 8 | George Chinn | Unattached | MU23 | 1:46:15 | 16:09 | 30:40 | 45:16 | 1:19:02 | 1:37:25 | 1:46:15 |
| 9 | Ed Gamble | Keswick AC | MV50 | 1:46:32 | 16:14 | 30:53 | 45:30 | 1:17:34 | 1:36:44 | 1:46:32 |
| 10 | George Kettlewell | Calder Valley Fell Runners | MSEN | 1:46:35 | 15:20 | 29:09 | 43:17 | 1:17:33 | 1:36:52 | 1:46:35 |
| 11 | Jim Masters | Cumberland Fell Runners | MV40 | 1:46:42 | 15:26 | 29:08 | 43:00 | 1:17:47 | 1:36:46 | 1:46:42 |
| 12 | Thomas Crouch | Tring Running Club | MV40 | 1:47:39 | 15:20 | 29:00 | 42:57 | 1:17:58 | 1:37:18 | 1:47:39 |
| 13 | Alfie Thorpe | Ambleside AC | MU23 | 1:48:26 | 16:09 | 30:28 | 44:57 | 1:18:56 | 1:38:40 | 1:48:26 |
| 14 | Hollie Orr | Black Combe Runners | FSEN | 1:52:56 | 17:13 | 32:29 | 47:36 | 1:20:55 | 1:42:14 | 1:52:56 |
| 15 | Will Monaghan | Unattached | MSEN | 1:55:53 | 17:00 | 32:14 | 46:54 | 1:20:40 | 1:43:08 | 1:55:53 |
| 16 | Derek Chetwin | Matlock AC | MV40 | 1:56:10 | 16:21 | 30:57 | 45:34 | 1:20:44 | 1:43:27 | 1:56:10 |
| 17 | Alfred Hollingsworth | Unattached | MSEN | 1:56:26 | 15:34 | 30:37 | 46:07 | 1:20:43 | 1:43:25 | 1:56:26 |
| 18 | Roger Prudon | Lancaster & Morecambe AC | MSEN | 1:59:14 | 15:23 | 30:10 | 45:10 | 1:20:35 | 1:42:11 | 1:59:14 |
| 19 | Daniel Miller | Billinge Running Club | MSEN | 2:01:45 | 16:00 | 30:50 | 46:36 | 1:24:46 | 1:48:53 | 2:01:45 |
| 20 | Harry KavanaghFinch | Unattached | MSEN | 2:01:46 | 16:56 | 32:12 | 48:07 | 1:24:01 | 1:48:34 | 2:01:46 |
| 21 | Robert Sharkey | Lostock AC | MV40 | 2:02:29 | 17:14 | 32:25 | 47:47 | 1:24:48 | 1:48:56 | 2:02:29 |
| 22 | Ella Leonard | Taunton AC | FSEN | 2:10:44 | 16:53 | 32:23 | 48:41 | 1:28:38 | 1:53:35 | 2:10:44 |
| 23 | Peter Tayler | Black Combe Runners | MV60 | 2:11:58 | 19:56 | 37:42 | 55:32 | 1:35:54 | 1:59:47 | 2:11:58 |
| 24 | Joe Yates | Unattached | MSEN | 2:12:33 | 17:18 | 33:03 | 49:06 | 1:28:40 | 1:57:17 | 2:12:33 |
| 25 | Simon Theobald | Ambleside AC | MV50 | 2:13:38 | 18:01 | 34:58 | 53:01 | 1:34:55 | 2:00:30 | 2:13:38 |
| 26 | Libbi McGibbon | Black Combe Runners | FSEN | 2:14:13 | 18:20 | 35:05 | 52:45 | 1:34:57 | 1:59:18 | 2:14:13 |
| 27 | Andy Armstrong | Clayton le Moors Harriers | MV50 | 2:15:27 | 18:06 | 34:38 | 51:24 | 1:39:34 | 2:04:25 | 2:15:27 |
| 28 | Ben Chinn | Unattached | MSEN | 2:15:33 | 17:10 | 32:28 | 48:43 | 1:33:14 | 1:58:34 | 2:15:33 |
| 29 | Jenny Brindle | Ambleside AC | FV40 | 2:16:10 | 17:08 | 33:24 | 50:41 | 1:39:09 | 2:03:36 | 2:16:10 |
| 30 | Nick Sebley | Black Combe Runners | MV60 | 2:16:36 | 18:22 | 35:03 | 52:36 | 1:35:17 | 2:01:25 | 2:16:36 |
| 31 | Gavin Smith | Bowland Fell Runners | MV60 | 2:17:31 | 19:50 | 37:28 | 55:13 | 1:39:11 | 2:04:18 | 2:17:31 |
| 32 | Stephen Storey | Penistone Footpath Runners and Athletic Club | MV60 | 2:18:33 | 20:51 | 38:58 | 57:44 | 1:40:08 | 2:05:13 | 2:18:33 |
| 33 | Colin Valentine | Keswick AC | MV60 | 2:19:36 | 20:19 | 38:38 | 57:19 | 1:40:01 | 2:06:01 | 2:19:36 |
| 34 | Julie Darigala | Black Combe Runners | FV50 | 2:20:07 | 19:27 | 37:21 | 55:45 | 1:39:57 | 2:06:26 | 2:20:07 |
| 35 | Robert Overton | Lindley Running Club | MV40 | 2:23:27 | 22:14 | 44:35 | 1:04:03 | 1:46:06 | 2:11:04 | 2:23:27 |
| 36 | Mary Ockenden | Bowland Fell Runners | FV60 | 2:25:29 | 19:47 | 38:36 | 58:07 | 1:44:04 | 2:10:18 | 2:25:29 |
| 37 | Lola Deady | Unattached | FU23 | 2:26:25 | 19:42 | 39:28 | 58:48 | 1:45:25 | 2:13:19 | 2:26:25 |
| 38 | Andrew Kershaw | Southport Waterloo AC | MSEN | 2:31:38 | 16:48 | 32:55 | 49:23 | 1:50:02 | 2:15:21 | 2:31:38 |
| 39 | Sue Ross | Black Combe Runners | FV40 | 2:36:36 | 21:00 | 39:46 | 59:45 | 1:45:56 | 2:18:27 | 2:36:36 |
| 40 | John Shevelan | Black Combe Runners | MV50 | 2:38:00 | 20:34 | 39:38 | 58:56 | 1:46:39 | 2:20:53 | 2:38:00 |
| 41 | Ade John | Black Combe Runners | MV60 | 2:42:57 | 21:06 | 39:42 | 59:42 | 1:47:14 | 2:21:01 | 2:42:57 |
| 42 | Allan Miller | Unattached | MV60 | 2:44:08 | 21:45 | 42:58 | 1:04:23 | 1:54:57 | 2:26:56 | 2:44:08 |
| 43 | Mark Shuttleworth | Lostock AC | MV50 | 2:44:11 | 20:02 | 37:44 | 55:35 | 1:54:18 | 2:27:06 | 2:44:11 |
| 44 | Trevor Dibben | Unattached | MV60 | 2:45:25 | 22:49 | 43:18 | 1:05:19 | 1:56:47 | 2:28:41 | 2:45:25 |
| 45 | John Orrell | Fell Runners Association | MV50 | 2:46:22 | 19:09 | 37:46 | 56:23 | 1:54:14 | 2:27:16 | 2:46:22 |
| 46 | Jill Libby | Eden Runners | FV60 | 2:50:47 | 22:57 | 43:37 | 1:06:20 | 1:57:59 | 2:33:18 | 2:50:47 |
| 47 | Jura Craven | Unattached | FV40 | 2:52:57 | 21:14 | 42:10 | 1:04:52 | 1:56:58 | 2:32:23 | 2:52:57 |
| 48 | David Rosen | Lancaster & Morecambe AC | MV70 | 3:35:44 | 27:58 | 55:23 | 1:22:27 | 2:25:03 | 3:07:17 | 3:35:44 |
| 49 | Mark Checkley | Lostock AC | MV60 | 3:40:25 | 25:50 | 51:21 | 1:16:45 | 2:22:51 | 3:06:23 | 3:40:25 |
| DNF | Suzy Overton | Lindley Running Club | FV40 | — | 22:27 | 44:30 | | | | |
| DNF | Nathan French | Black Combe Runners | MSEN | — | 17:38 | 33:36 | 50:02 | | | |
51 finishers and starters.