Short Duddon 2018
2018-06-01
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Jack Wright | Ambleside AC | M | 1:43:32 |
| 2 | Phil Mather | Lonsdale Fell Runners | M | 2:04:01 |
| 3 | Anna Lupton | Black Combe Runners | F | 2:04:27 |
| 4 | Matthew Nichols | Matlock AC | M | 2:04:56 |
| 5 | Rhys FindlayRobinson | Dark Peak Fell Runners | M | 2:07:23 |
| 5 | Dan FindlayRobinson | Thames Hare and Hounds | M | 2:07:23 |
| 7 | Josh Hore | Unattached | M | 2:07:40 |
| 8 | John Boyle | Dark Peak Fell Runners | MV40 | 2:08:03 |
| 9 | Richard Smith | Helm Hill Runners | M | 2:13:37 |
| 10 | Andy Barnett | Dark Peak Fell Runners | MV50 | 2:13:48 |
| 11 | Peter German | Helm Hill Runners | M | 2:13:51 |
| 12 | Rachel Simpson | Helm Hill Runners | F | 2:13:54 |
| 13 | Nick Sebley | Black Combe Runners | MV50 | 2:15:26 |
| 14 | Adharanand Finn | Torbay AC | MV40 | 2:16:09 |
| 15 | Steve Storey | Penistone Footpath Runners AC | MV60 | 2:22:13 |
| 16 | Chris Graham | Unattached | MV40 | 2:24:32 |
| 17 | Russ Ladkin | Unattached | MV50 | 2:26:49 |
| 18 | Alice Fellbaum | Ambleside AC | F | 2:27:34 |
| 19 | Susan Ross | Black Combe Runners | FV40 | 2:32:28 |
| 20 | Jamie Dowdall | Darwen Dashers | MV40 | 2:32:29 |
| 21 | Ellie Maddocks | Lonsdale Fell Runners | F | 2:32:31 |
| 22 | Fiona Carmody | Unattached | F | 2:41:10 |
| 23 | Mike Peat | Lonsdale Fell Runners | MV50 | 2:56:32 |
| 24 | Jonathan Bailey | Black Combe Runners | MV40 | 2:59:04 |
| 25 | Lindsay Buck | Cumberland Fell Runners | FV50 | 3:10:55 |
| 26 | Julie FerrisWorth | Unattached | FV50 | 3:14:05 |
| 26 | John FerrisWorth | Fell Runners Association | MV50 | 3:14:05 |
| 28 | Stephen Baker | Chorley Athletic & Triathlon Club | MV50 | 3:23:43 |
| 29 | Ian Peirce | Sarum | MV70 | 3:54:53 |
| 30 | Karl Fursey | Black Combe Runners | MV40 | 4:47:22 |
| DNF | William Kirk | Unattached | MV50 | — |
| DNF | Gillian Lindsey | Macclesfield Harriers & AC | FV40 | — |
| DNF | Matt Lupton | Unattached | MV40 | — |
33 finishers and starters.