Short Duddon 2014
2014-05-31
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Tim Higginbottom | Clwydian Range Runners | MV40 | 1:31:22 |
| 2 | Lee Procter | Helm Hill Runners | M | 1:35:32 |
| 3 | Mike McIver | Black Combe Runners | M | 1:35:59 |
| 4 | Phil Mather | Lonsdale Fell Runners | M | 1:36:07 |
| 5 | Patrick Brennan | Rossendale Harriers & AC | M | 1:41:34 |
| 6 | Rob Browne | Black Combe Runners | M | 1:42:38 |
| 7 | Malcolm Johnson | Stockport Harriers & AC | M | 1:43:10 |
| 8 | John Millen | Black Combe Runners | MV40 | 1:49:38 |
| 9 | Steve Adams | Unattached | MV40 | 1:49:39 |
| 10 | Dawn Atkins | Chorley Athletic & Triathlon Club | F | 1:51:34 |
| 11 | Steve Storey | Penistone Footpath Runners AC | MV50 | 1:53:22 |
| 12 | Dennis Nelson | Dallam Running Club | MV50 | 1:56:12 |
| 13 | Thomas Bentley | Great Western Runners | M | 1:57:03 |
| 14 | Richard Lecky-Thompson | Ambleside AC | MV50 | 1:57:30 |
| 15 | Gerrard Meneaud | Ambleside AC | MV60 | 1:57:54 |
| 16 | Ellie Maddocks | Lonsdale Fell Runners | F | 1:58:25 |
| 17 | Jon Sharples | Clayton le Moors Harriers | MV50 | 1:59:31 |
| 18 | Ben Polkinghorn | Coniston Fell Runners | M | 2:00:43 |
| 19 | Mike Jewell | Black Combe Runners | MV50 | 2:01:12 |
| 20 | Craig Stangroom | Unattached | MV40 | 2:03:57 |
| 21 | Dave Tait | Dark Peak Fell Runners | MV60 | 2:04:24 |
| 22 | David Barber | Unattached | M | 2:10:58 |
| 23 | Beth Ripper | Black Combe Runners | F | 2:16:49 |
| 24 | Richard Simpson | Unattached | MV50 | 2:18:21 |
| 25 | Lindsay Buck | Cumberland Fell Runners | FV50 | 2:21:39 |
| 26 | Mark Birbeck | Horwich RMI Harriers | MV40 | 2:22:55 |
| 27 | Andy Holden | Wharfedale Harriers | MV50 | 2:22:56 |
| 28 | Leon Gray | Unattached | M | 2:26:09 |
| 29 | Steve Ward | Unattached | MV50 | 2:28:22 |
| 30 | Gwilym Williams | Clayton le Moors Harriers | MV60 | 2:36:38 |
| 31 | Phil Corris | Lancashire Constabulary Sports & Social Club | MV60 | 2:37:44 |
| 32 | John Hazell | Fell Runners Association | MV50 | 2:37:46 |
| 33 | Annie Milner | Wharfedale Harriers | FV40 | 2:38:40 |
| 33 | Sue Roberts | Todmorden Harriers AC | FV50 | 2:38:40 |
| 35 | John Swift | Chorley Athletic & Triathlon Club | MV70 | 3:21:22 |
| 35 | Julie Laverock | Salford Harriers & AC | FV40 | 3:21:22 |
36 finishers and starters.