Short Duddon 2013
2013-06-04
Checkpoints:
| Pos | Name | Club | Cat | Time | Caw Quarry | Walna Quarry | Wall corner | Under Dow Crag | White Pike | Caw | Finish |
|---|
| 1 | | Ambleside AC | M | 1:32:33 | 14:00 | 26:00 | 41:00 | 55:00 | 1:08:00 | 1:25:00 | 1:32:33 |
| 2 | | Black Combe Runners | M | 1:33:38 | 13:00 | 25:00 | 40:00 | 55:00 | 1:08:00 | 1:26:00 | 1:33:38 |
| 3 | | Bowland Fell Runners | MV40 | 1:38:15 | 14:00 | 27:00 | 42:00 | 57:00 | 1:11:00 | 1:30:00 | 1:38:15 |
| 4 | | Penistone Footpath Runners AC | MV50 | 1:39:15 | 15:00 | 29:00 | 45:00 | 59:00 | 1:13:00 | 1:30:00 | 1:39:15 |
| 5 | | Black Combe Runners | M | 1:39:59 | 14:00 | 28:00 | 45:00 | 58:00 | 1:12:00 | 1:31:00 | 1:39:59 |
| 6 | | Dark Peak Fell Runners | MV50 | 1:43:25 | 15:00 | 28:00 | 45:00 | 59:00 | 1:13:00 | 1:33:00 | 1:43:25 |
| 7 | | Helm Hill Runners | M | 1:50:00 | 14:00 | 28:00 | 45:00 | 59:00 | 1:14:00 | 1:37:00 | 1:50:00 |
| 8 | | Northumberland Fell Runners | M | 1:59:43 | 15:00 | 30:00 | 48:00 | 1:05:00 | 1:24:00 | 1:50:00 | 1:59:43 |
| 9 | | Black Combe Runners | MV40 | 2:02:13 | 16:00 | 32:00 | 52:00 | 1:09:00 | 1:27:00 | 1:51:00 | 2:02:13 |
| 10 | | Unattached | MV40 | 2:08:28 | 16:00 | 32:00 | 52:00 | 1:09:00 | 1:28:00 | 1:55:00 | 2:08:28 |
| 11 | | Trawden AC | MV40 | 2:09:33 | 19:00 | 39:00 | 59:00 | 1:17:00 | 1:36:00 | 2:00:00 | 2:09:33 |
| 12 | | Horwich RMI Harriers | M | 2:12:30 | 17:00 | 36:00 | 56:00 | 1:14:00 | 1:34:00 | 2:00:00 | 2:12:30 |
| 13 | | Unattached | MV40 | 2:12:59 | 19:00 | 37:00 | 57:00 | 1:16:00 | 1:35:00 | 2:00:00 | 2:12:59 |
| 14 | | Black Combe Runners | F | 2:18:18 | 21:00 | 39:00 | 1:01:00 | 1:22:00 | 1:41:00 | 2:07:00 | 2:18:18 |
| 15 | | Salford Harriers & AC | FV40 | 2:18:40 | 20:00 | 39:00 | 1:02:00 | 1:21:00 | 1:41:00 | 2:07:00 | 2:18:40 |
| 16 | | Cumberland Fell Runners | FV50 | 2:19:28 | 19:00 | 38:00 | 1:00:00 | 1:18:00 | 1:39:00 | 2:07:00 | 2:19:28 |
| 17 | | Unattached | MV50 | 2:20:06 | 22:00 | 40:00 | 1:01:00 | 1:22:00 | 1:40:00 | 2:07:00 | 2:20:06 |
| 18 | | Steel City Striders Running Club | MV40 | 2:24:06 | 20:00 | 38:00 | 1:01:00 | 1:20:00 | 1:40:00 | 2:08:00 | 2:24:06 |
| 19 | | Morpeth Harriers & AC | MV50 | 2:30:14 | 20:00 | 39:00 | 1:01:00 | 1:21:00 | 1:42:00 | 2:14:00 | 2:30:14 |
| 20 | | York Knavesmire Harriers | M | 2:31:08 | 17:00 | 36:00 | 58:00 | 1:15:00 | 1:39:00 | 2:12:00 | 2:31:08 |
| 21 | | Fell Ponies | M | 2:35:08 | 22:00 | 40:00 | 1:03:00 | 1:27:00 | 1:49:00 | 2:23:00 | 2:35:08 |
| 22 | | Black Combe Runners | MV50 | 2:40:31 | 19:00 | 38:00 | 1:00:00 | 1:21:00 | 1:44:00 | 2:16:00 | 2:40:31 |
| 23 | | Cumberland Fell Runners | MV60 | 2:43:55 | 20:00 | 40:00 | 1:05:00 | 1:27:00 | 1:50:00 | 2:26:00 | 2:43:55 |
| 24 | | Abbey Runners Leeds | FV50 | 2:51:40 | 21:00 | 42:00 | 1:07:00 | 1:29:00 | 1:56:00 | 2:32:00 | 2:51:40 |
| 25 | | Abbey Runners Leeds | FV50 | 2:51:41 | 21:00 | 42:00 | 1:07:00 | 1:29:00 | 1:56:00 | 2:32:00 | 2:51:41 |
| 26 | | Lancaster & Morecambe AC | MV50 | 2:55:11 | 23:00 | 47:00 | 1:13:00 | 1:35:00 | 2:02:00 | 2:36:00 | 2:55:11 |
| 27 | | Unattached | MV70 | 2:56:57 | 24:00 | 46:00 | 1:12:00 | 1:39:00 | 2:05:00 | 2:39:00 | 2:56:57 |
| 28 | | Horwich RMI Harriers | MV50 | 3:01:01 | 20:00 | 40:00 | 1:03:00 | 1:23:00 | 1:53:00 | 2:36:00 | 3:01:01 |
| 29 | | Horwich RMI Harriers | MV60 | 3:14:50 | 23:00 | 47:00 | 1:15:00 | 1:42:00 | 2:12:00 | 2:53:00 | 3:14:50 |
| 30 | | Chorley Athletic & Triathlon Club | MV70 | 3:31:10 | 23:00 | 49:00 | 1:18:00 | 1:42:00 | 2:15:00 | 2:57:00 | 3:31:10 |
| 31 | | Rossendale Harriers & AC | MV60 | 3:50:15 | 28:00 | 52:00 | 1:22:00 | 1:57:00 | 2:31:00 | 3:19:00 | 3:50:15 |
31 finishers and starters.