Short Duddon 2011
2011-05-31
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Peter Winterbottom | Unattached | M | 1:42:02 |
| 2 | David Soles | Pennine Fell Runners | MV40 | 1:46:40 |
| 3 | Lee Procter | Helm Hill Runners | M | 1:46:44 |
| 4 | Mike Jewell | Black Combe Runners | MV50 | 1:54:13 |
| 5 | Jason Hemsley | Wharfedale Harriers | MV40 | 1:54:16 |
| 6 | Tim Hall | Unattached | MV40 | 1:54:57 |
| 7 | Chris Evans | Ambleside AC | MV40 | 1:55:15 |
| 8 | William Ross | Black Combe Runners | MV40 | 1:55:35 |
| 9 | John Wade | Bowland Fell Runners | MV50 | 1:56:35 |
| 10 | Helen Elmore | Dark Peak Fell Runners | F | 1:57:57 |
| 11 | Emma Gregory | Bowland Fell Runners | F | 1:58:10 |
| 12 | John Mason | Unattached | M | 1:59:29 |
| 13 | Gill Myers | Wharfedale Harriers | FV50 | 2:08:08 |
| 14 | Dave Tait | Dark Peak Fell Runners | MV60 | 2:08:59 |
| 15 | Sue Hodkinson | Black Combe Runners | F | 2:09:06 |
| 16 | James Goffe | Black Combe Runners | MV50 | 2:14:56 |
| 17 | Richard Tiley | Lakeland Orienteering Club | MV50 | 2:15:29 |
| 18 | Mike Meadowcroft | Bowland Fell Runners | MV40 | 2:16:07 |
| 19 | Elaine Rose | Pennine Fell Runners | FV40 | 2:17:26 |
| 20 | Lou Lyness | Barrow & Furness Striders AC | FV60 | 2:17:30 |
| 21 | John Robinson | Walton Chasers Orienteering Club | MV60 | 2:18:11 |
| 22 | Andrew Brown | Ranelagh Harriers | MV50 | 2:19:32 |
| 23 | Jane Davies | Borrowdale Fell Runners | FV40 | 2:19:48 |
| 24 | Michael Breslin | Bailrigg Harriers | MV70 | 2:22:03 |
| 25 | John Norris | Unattached | MV40 | 2:23:31 |
| 26 | Lindsay Buck | Unattached | FV50 | 2:27:55 |
| 27 | Jeremy Brayshaw | Totley AC | MV60 | 2:28:37 |
| 28 | John Linley | Clwydian Range Runners | MV60 | 2:38:19 |
| 29 | Bill Hunter | Holmfirth Harriers AC | MV60 | 2:40:09 |
| 30 | Claire Watson | Black Combe Runners | FV50 | 2:43:52 |
| 31 | Helen Gee | Black Combe Runners | FV40 | 3:05:12 |
| 32 | Leon Williams | Shropshire Shufflers | M | 3:34:57 |
| 33 | Paul Johnson | Unattached | M | 3:35:01 |
33 finishers and starters.