Pipe Dream pipe-dream-2015
2015-02-28
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Matthew Roberts | Unattached | M | 33:16 |
| 2 | Felipe Jones | Aberystwyth AC | M | 33:17 |
| 3 | Dylan Lewis | Sarn Helen | M | 36:13 |
| 4 | John Parkinson | Eryri Harriers | MV40 | 36:26 |
| 5 | Dave Parker | Meirionnydd Running Club | M | 36:28 |
| 6 | Tim Budd | Glossopdale Harriers | M | 36:34 |
| 7 | Rob Grantham | Pensby Road Runners | MV40 | 36:40 |
| 8 | Huw Brassington | Unattached | M | 37:15 |
| 9 | Jez Brown | Buckley Runners | MV40 | 37:44 |
| 10 | Richie Johnson | Mynydd Du Mountain Runners | MV40 | 38:01 |
| 11 | Darren Fishwick | Chorley Athletic & Triathlon Club | MV40 | 38:08 |
| 12 | Katie Beecher | Mynydd Du Mountain Runners | F | 38:08 |
| 13 | Dylan Jones | Eryri Harriers | MV40 | 38:13 |
| 14 | Craig Jones | Eryri Harriers | MV40 | 38:15 |
| 15 | Simon Edwards | Buckley Runners | MV40 | 38:17 |
| 16 | Mark Davies | North Wales Road Runners | MV40 | 38:54 |
| 17 | Paul Jenkinson | Eryri Harriers | MV40 | 39:36 |
| 18 | Steve Toogood | Buckley Runners | MV50 | 40:31 |
| 19 | Michael Belshaw | Eryri Harriers | MV50 | 40:48 |
| 20 | Alasdair Cowell | Glossopdale Harriers | MV40 | 40:59 |
| 21 | Andy Pritchard | Buckley Runners | MV40 | 41:12 |
| 22 | Jonathan Hardman | Cheshire Hill Racers | M | 41:17 |
| 23 | Bob Johnson | Dark Peak Fell Runners | MV40 | 41:36 |
| 24 | Ralph Pawling | Pensby Road Runners | M | 41:53 |
| 25 | Michael Reynolds | Mercia Fell Runners | MV40 | 42:11 |
| 26 | Gary PorterJones | Eryri Harriers | MV40 | 42:34 |
| 27 | David Baugh | Denbigh Harriers | MV50 | 42:38 |
| 28 | Goronwy Hughes | Hebog | MV40 | 42:41 |
| 29 | Philip Roberts | Helsby Running Club | M | 42:43 |
| 30 | Adam Mitchell | Unattached | M | 43:23 |
| 31 | David Lewis | Dwygyfylchi Rebels | MV40 | 43:26 |
| 32 | Anthony Harvey | Unattached | M | 43:28 |
| 33 | Chris Wilcox | Clwydian Range Runners | MV60 | 43:41 |
| 34 | Bronwen Jenkinson | Eryri Harriers | F | 43:46 |
| 35 | Richard Sunderland | Calder Valley Fell Runners | MV40 | 43:50 |
| 36 | Stuart McDonald | Eryri Harriers | M | 44:03 |
| 37 | Emlyn Owen | Eryri Harriers | MV40 | 44:06 |
| 38 | David Marham | Leighton Buzzard | MV50 | 44:08 |
| 39 | Richard Lee | Abergele Harriers | MV50 | 44:16 |
| 40 | Stephen Roberts | Oswestry Olympians | MV60 | 44:18 |
| 41 | Derek Weaver | Eryri Harriers | MV50 | 44:25 |
| 42 | Kean Rowlands | Eryri Harriers | MV50 | 44:31 |
| 43 | Louise EmeryJones | Eryri Harriers | F | 44:49 |
| 44 | Don Kenyon | Unattached | MV40 | 45:14 |
| 45 | Huw Lewis | Buckley Runners | MV50 | 45:15 |
| 46 | Leon Davies | NWRCC | M | 45:18 |
| 47 | Lee Williams | Oswestry Olympians | MV40 | 45:23 |
| 48 | Michael Kelly | Leighton Buzzard | MV40 | 45:35 |
| 49 | Richard Borne | Mysteruns | MV40 | 45:58 |
| 50 | Dylan Roberts | Wrexham Tri | M | 46:14 |
| 51 | Glyn Griffiths | Eryri Harriers | MV50 | 46:17 |
| 52 | Jenny Heming | Eryri Harriers | FV40 | 46:34 |
| 53 | Gemma Brown | NWRCC | F | 46:39 |
| 54 | Graham David | Mysteruns | MV50 | 46:49 |
| 55 | Steven Marham | Leighton Buzzard | MV50 | 46:51 |
| 56 | Phil Gillard | Helsby Running Club | MV50 | 46:56 |
| 57 | Neil Hindle | Welsh Fell Runners Association | MV60 | 47:00 |
| 58 | Neil Owen | Unattached | MV60 | 47:23 |
| 59 | Jim Jones | Helsby Running Club | MV40 | 47:31 |
| 60 | Sean Gavin | NWRCC | MV40 | 48:20 |
| 61 | Terry Coleman | Unattached | MV50 | 48:53 |
| 62 | Pete Kay | Unattached | MV40 | 48:58 |
| 63 | Alan French | Wrexham AC | MV60 | 49:03 |
| 64 | Paul Donoghue | Buckley Runners | MV40 | 49:20 |
| 65 | Anne Rosbottom | Pensby Road Runners | FV40 | 49:27 |
| 66 | Duncan Jones | Denbigh Harriers | MV50 | 49:34 |
| 67 | Michael McLoughlin | Preston Harriers | MV60 | 49:40 |
| 68 | Celia Mills | Mercia Fell Runners | FV50 | 50:18 |
| 69 | Andy Worthington | Buckley Runners | MV60 | 50:54 |
| 70 | Stephen Jones | Clwydian Range Runners | MV40 | 50:57 |
| 71 | Donald Williams | Eryri Harriers | MV70 | 51:02 |
| 72 | Hayley Turner | Eryri Harriers | F | 51:24 |
| 73 | Peter LesterOwen | Mysteruns | MV50 | 51:34 |
| 74 | Sue Howarth | Mercia Fell Runners | FV50 | 51:44 |
| 75 | Stuart Elliott | Unattached | MV40 | 51:52 |
| 76 | Eddie Lesniak | Achille Ratty | MV60 | 51:56 |
| 77 | Lucy O'donnell | Unattached | F | 51:57 |
| 78 | Lindsay Palmer | Glossopdale Harriers | FV40 | 52:01 |
| 79 | John Morris | Buckley Runners | MV70 | 52:06 |
| 80 | Edwin Kelly | Unattached | M | 52:43 |
| 81 | Linda Jones | Wrexham AC | FV50 | 52:47 |
| 82 | Graham McVey | Unattached | MV40 | 52:51 |
| 83 | Charles Ashley | Wrexham AC | MV50 | 52:55 |
| 84 | Richard Scamans | NWRCC | MV40 | 53:11 |
| 85 | Geoffrey Fielding | Eryri Harriers | MV70 | 53:13 |
| 86 | Jenny Williamson | Eryri Harriers | F | 53:15 |
| 87 | Ellie Salisbury | Eryri Harriers | FV50 | 53:47 |
| 88 | Alex Fletcher | Eryri Harriers | F | 56:11 |
| 89 | Margaret Oliver | Eryri Harriers | FV60 | 1:18:05 |
89 finishers and starters.