Pipe Dream 2016
2016-03-05
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Mark Davies | North Wales Road Runners | MV40 | 38:46 |
| 2 | Simon Edwards | Buckley Runners | MV40 | 39:38 |
| 3 | Paul Jones | Eryri Harriers | MV40 | 39:50 |
| 4 | Matthew Roberts | Calder Valley Fell Runners | M | 38:51 |
| 5 | Russell Bentley | Eryri Harriers | M | 39:52 |
| 6 | Matthew Hulley | Pennine Fell Runners | MV40 | 40:27 |
| 7 | Phillip Roberts | Helsby Running Club | MV40 | 40:55 |
| 8 | Miranda Grant | Eryri Harriers | F | 41:00 |
| 9 | Gareth Hughes | Mercia Fell Runners | M | 41:11 |
| 10 | Goronwy Hughes | Hebog | MV40 | 42:01 |
| 11 | Martin Cliff | Eryri Harriers | MV40 | 42:10 |
| 12 | Ian Warhurst | Pennine Fell Runners | MV50 | 42:23 |
| 13 | Tim Oliver | Pennine Fell Runners | MV40 | 42:32 |
| 14 | Jeremy Randell | Meirionnydd Running Club | MV50 | 43:04 |
| 15 | Derek Weaver | Eryri Harriers | MV60 | 43:14 |
| 16 | James Wan | Gog Tri | M | 43:17 |
| 17 | Adam Mitchell | Unattached | M | 43:28 |
| 18 | Lizzie Irvine | Eryri Harriers | F | 43:41 |
| 19 | Robin Witton | Pennine Fell Runners | M | 43:51 |
| 20 | Phil Roberts | Antur Stiniog | M | 43:57 |
| 21 | Leon Davies | North Wales Road Runners | MV40 | 43:58 |
| 22 | Chris Near | Eryri Harriers | MV40 | 43:59 |
| 23 | Gemma Brown | North Wales Road Runners | F | 44:08 |
| 24 | Ralph Pawling | Pensby Road Runners | M | 44:25 |
| 25 | David Griffiths | Gog Tri | MV40 | 44:26 |
| 26 | Justin Edwards | Buckley Runners | MU18 | 44:52 |
| 27 | Alan Duncan | Bowland Fell Runners | MV60 | 44:54 |
| 28 | Gareth Morris | Unattached | M | 44:55 |
| 29 | Terry Coleman | Unattached | MV50 | 44:56 |
| 30 | Elfyn Hughes | Hebog | M | 45:04 |
| 31 | Sue Richmond | Pennine Fell Runners | F | 45:06 |
| 32 | Adrian Leonard | Gog Tri | M | 45:10 |
| 33 | Jim Trueman | Pennine Fell Runners | MV50 | 45:30 |
| 34 | Jon Seymour | Unattached | M | 45:32 |
| 35 | Ian Houghton | Helsby Running Club | MV40 | 45:52 |
| 36 | Karl Morris | North Wales Road Runners | M | 46:01 |
| 37 | Richard Borne | Mysteruns | MV40 | 46:15 |
| 38 | Nic Brook | Eryri Harriers | MV40 | 46:22 |
| 39 | Hayley Evans | Buckley Runners | F | 46:55 |
| 40 | Dylan Roberts | Wrecsam Triathlon Club | M | 47:08 |
| 41 | Dave Bowen | Pennine Fell Runners | MV60 | 47:20 |
| 42 | Joe Barnwell | Unattached | MU18 | 47:34 |
| 43 | Dylan Huws | Unattached | MV50 | 47:35 |
| 44 | Richard Jones | Hebog | M | 47:40 |
| 45 | Sarah Barnwell | Eryri Harriers | FV50 | 48:00 |
| 46 | Graham Davis | Mysteruns | MV50 | 48:01 |
| 47 | Andrew Sumner | Pensby Road Runners | MV40 | 48:40 |
| 48 | Nich Bradley | Meirionnydd Running Club | MV60 | 48:44 |
| 49 | Louise EmeryJones | Eryri Harriers | FV40 | 49:16 |
| 50 | Jeff Adams | Pensby Road Runners | MV60 | 49:21 |
| 51 | James Worthington | Unattached | M | 49:33 |
| 52 | Andrew Barnwell | Unattached | MV50 | 50:00 |
| 53 | Alexandra Aldous | Gog Tri | F | 50:05 |
| 54 | John Humphries | Mysteruns | MV50 | 50:09 |
| 55 | Amanda Purves | Unattached | FV50 | 50:12 |
| 56 | Tom Albiston | Unattached | M | 50:16 |
| 57 | Paul Challender | Pensby Road Runners | M | 50:19 |
| 58 | Nicole Grobben | Pennine Fell Runners | FV40 | 50:29 |
| 59 | Matthew Bicknell | Unattached | M | 50:38 |
| 60 | Hayley Turner | Eryri Harriers | F | 50:40 |
| 61 | Jonathon Fysh | Unattached | MV40 | 50:42 |
| 62 | Antony Dala | Pensby Road Runners | MV50 | 50:50 |
| 63 | Jeremy Williams | Eryri Harriers | MV50 | 51:02 |
| 64 | Dave Broach | Unattached | MV50 | 51:15 |
| 65 | Andrew Brazier | Gog Tri | MV40 | 51:22 |
| 66 | Andy Butler | Pennine Fell Runners | MV50 | 51:30 |
| 67 | Lyndon Williams | Thurs Night Pub Runners | MV40 | 51:39 |
| 68 | Philip Barnes | Pennine Fell Runners | MV50 | 52:03 |
| 69 | Nigel Crompton | Pensby Road Runners | MV50 | 52:30 |
| 70 | Clare Mitchell | Unattached | F | 52:32 |
| 71 | Donald Williams | Eryri Harriers | MV70 | 52:52 |
| 72 | Graham McVey | Unattached | MV40 | 53:16 |
| 73 | John Morris | Buckley Runners | MV70 | 54:14 |
| 74 | Yiannis Tridimas | Bowland Fell Runners | MV70 | 54:20 |
| 75 | Ellie Salisbury | Eryri Harriers | FV50 | 54:48 |
| 76 | Alex Fletcher | Eryri Harriers | F | 55:18 |
| 77 | Paul Donoghue | Buckley Runners | MV40 | 56:11 |
| 78 | Alice Williams | Buckley Runners | FV40 | 56:30 |
| 79 | Carla Lauder | Hebog | M | 57:12 |
| 80 | Jennifer Peacock | Pennine Fell Runners | F | 59:13 |
| 81 | Edwin Kelly | Unattached | M | 59:47 |
| 82 | Laurie Griffiths | Gog Tri | FV40 | 59:49 |
| 83 | Dafydd Owen | Prestatyn Running Club | MV60 | 1:01:34 |
| 84 | Roy Fisher | Pensby Road Runners | MV60 | 1:02:03 |
| 85 | Gary Evans | Unattached | M | 1:11:06 |
| DNF | Beckie Taylor | Eryri Harriers | F | — |
86 finishers and starters.