Latterbarrow Loop 2015
2015-05-20
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Carl Bell | Keswick AC | M | 23:32 |
| 2 | Thomas Durcan | Derwent AC | M | 23:49 |
| 3 | Chris Edis | Keswick AC | M | 24:57 |
| 4 | Calum Tinnion | Ellenborough AC | M | 25:07 |
| 5 | Richard McGrath | Ellenborough AC | M | 26:11 |
| 6 | Mike Robinson | Dark Peak Fell Runners | MV40 | 26:56 |
| 7 | Simon Netherway | Keswick AC | M | 27:01 |
| 8 | Rob Stein | Cumberland Fell Runners | M | 27:02 |
| 9 | Catherin Spurden | Keswick AC | F | 27:20 |
| 10 | Lee Roe | Keswick AC | M | 27:25 |
| 11 | Paul Coon | Derwent AC | M | 27:41 |
| 12 | Mathew Aleixo | Unattached | M | 28:02 |
| 13 | Ryan Parker | Cumberland Fell Runners | M | 28:14 |
| 14 | Neil Sidaway | Cumberland Fell Runners | MV50 | 28:33 |
| 15 | Andrew Bradley | Cumberland Fell Runners | MV50 | 28:55 |
| 16 | Marc Penn | St Bees Triers | MV40 | 29:01 |
| 17 | Andy Wrigley | Cumberland Fell Runners | MV40 | 29:07 |
| 18 | Patrick Malkinson | Keswick AC | M | 29:26 |
| 19 | Peter Crompton | Cumberland Fell Runners | MV50 | 29:47 |
| 20 | Nick Lancaster | Derwent AC | MV60 | 29:51 |
| 21 | Andrew Graham | Cumberland Fell Runners | MV40 | 29:58 |
| 22 | George RoystonBishop | Derwent AC | M | 30:18 |
| 23 | Andrew Armitage | Unattached | M | 30:20 |
| 24 | Philip Jennings | Cumberland Fell Runners | MU18 | 30:48 |
| 25 | Ed Strong | Unattached | M | 30:52 |
| 26 | Rhys Morris | YHA Borrowdale | M | 30:56 |
| 27 | Andrew Myers | Unattached | M | 30:57 |
| 28 | Jenn Mattinson | Keswick AC | F | 31:02 |
| 29 | Bill Williamson | Cumberland Fell Runners | MV50 | 31:07 |
| 30 | Fleecy Moss | Cumberland Fell Runners | MV40 | 31:23 |
| 31 | Steve Storey | Penistone Footpath Runners AC | MV50 | 31:30 |
| 32 | John Skelton | Cumberland Fell Runners | MV40 | 31:43 |
| 33 | Robert Paterson | Derwent AC | M | 31:45 |
| 34 | Colin Graham | Unattached | M | 31:49 |
| 35 | Jo Gillyon | Keswick AC | F | 32:07 |
| 36 | Mike Park | Cumberland Fell Runners | MV50 | 32:10 |
| 37 | Claire Russell | Cumberland Fell Runners | FV40 | 32:16 |
| 38 | Peter Kirk | Unattached | M | 33:01 |
| 39 | Sophie Noon | Unattached | F | 33:07 |
| 40 | David Atkinson | Cumberland Fell Runners | MV50 | 33:14 |
| 41 | Danny Wilkinson | Carlisle Triathlon Club | M | 34:50 |
| 42 | Joe Borne | YHA Borrowdale | M | 34:56 |
| 43 | Tracy Park | Cumberland Fell Runners | FV40 | 35:00 |
| 44 | Faye Malkinson | Unattached | F | 35:02 |
| 45 | Jennie Chatterley | Cumberland Fell Runners | FV40 | 35:19 |
| 46 | Steven Breeze | Cumberland Fell Runners | MV40 | 35:20 |
| 47 | Amanda Graham | Cumberland Fell Runners | FV40 | 35:31 |
| 48 | Anna Blackburn | Cumberland Fell Runners | FV50 | 36:51 |
| 49 | Jack King | Cumberland Fell Runners | MV60 | 36:53 |
| 50 | Mel Bradley | Cumberland Fell Runners | FV50 | 36:58 |
| 51 | Nick Moore | Cumberland Fell Runners | MV50 | 37:04 |
| 52 | Ian Grimshaw | Derwent AC | MV50 | 37:19 |
| 53 | Kim Clark | Keswick AC | FV50 | 37:28 |
| 54 | Will Dixon | Cumberland Fell Runners | MV40 | 37:29 |
| 55 | Celia Jackson | Derwent AC | F | 37:48 |
| 56 | Anita Barker | Cumberland Fell Runners | FV40 | 37:48 |
| 57 | Lindsay Buck | Cumberland Fell Runners | FV50 | 37:51 |
| 58 | Jenn Bradley | Unattached | FU18 | 37:55 |
| 59 | Ann Cummings | Cumberland Fell Runners | FV50 | 38:03 |
| 60 | John Farrar | Unattached | MV50 | 39:03 |
| 61 | Florian Zarforoushan | Unattached | M | 41:04 |
| 62 | Ryan Crellin | Cumberland Fell Runners | M | 42:10 |
| 63 | Terence Lowden | Unattached | MV60 | 42:24 |
| 64 | Dot Patton | Cumberland Fell Runners | FV50 | 43:05 |
| 65 | Jonathan Sunter | Unattached | M | 43:18 |
65 finishers and starters.