Latrigg 2011
2011-05-18
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Ricky Lightfoot | Ellenborough RC | M | 17:57 |
| 2 | Chris Steele | Borrowdale Fell Runners | M | 18:09 |
| 3 | Phil Winskill | Keswick AC | M | 19:23 |
| 4 | John Nicoll | Keswick AC | M | 20:50 |
| 5 | Sam Ware | Eden Runners | M | 21:01 |
| 6 | Paul Sheard | Pudsey & Bramley AC | MV40 | 21:13 |
| 7 | Pippa Maddams | Keswick AC | F | 21:15 |
| 8 | Tristan Sheard | Stainland Lions Running Club | M | 21:16 |
| 9 | James Baird | Unattached | M | 21:27 |
| 10 | Paul Wathan | Eryri Harriers | M | 21:33 |
| 11 | Paul Neild | Bowland Fell Runners | M | 22:01 |
| 12 | Paul Barnes | Borrowdale Fell Runners | MV40 | 22:11 |
| 13 | Steve Benneti | Eden Runners | MV40 | 22:16 |
| 14 | Mike Walsh | Kendal AAC | MV60 | 22:22 |
| 15 | Chris Harling | Unattached | M | 22:46 |
| 16 | Ian Winterburn | Dark Peak Runners | MV40 | 23:03 |
| 17 | Chris Brewer | Keswick AC | M | 23:07 |
| 18 | Tom Hemmant | Unattached | M | 23:11 |
| 19 | Robert Carter | Keswick AC | M | 23:17 |
| 20 | Lee Newton | Keswick AC | M | 23:22 |
| 21 | Nigel Wood | Unattached | M | 23:28 |
| 22 | Andrew Martindale | Wigton Road Runners | MV40 | 23:30 |
| 23 | Stephen Weston | Crossfit Carlisle | M | 23:38 |
| 24 | Adam Pickthall | Unattached | M | 24:11 |
| 25 | Edward Strong | Unattached | M | 24:21 |
| 26 | Angela Armstrong | Carlisle Tri Club | F | 24:26 |
| 27 | Robin Gillespie | Eden Runners | MV40 | 24:39 |
| 28 | Simon Wilson | Unattached | M | 24:55 |
| 29 | John Shedwick | Ambleside AC | M | 24:57 |
| 30 | Micheal Salkeld | Unattached | M | 25:02 |
| 31 | Kate Apps | Cumberland Fell Runners | F | 25:04 |
| 32 | Peter Bailey | Keswick AC | MV50 | 25:12 |
| 33 | Lyn Thompson | Keswick AC | FV50 | 25:18 |
| 34 | Ian Wright | Unattached | M | 25:26 |
| 35 | Judy Howells | Wharfedale Harriers | FV40 | 25:29 |
| 36 | Jim Downie | Keswick AC | MV60 | 25:31 |
| 37 | Jo Gillyon | Keswick AC | F | 25:41 |
| 38 | Neil Wright | Unattached | MV40 | 25:45 |
| 39 | Andrew Mason | Springfield Striders | MV40 | 25:50 |
| 40 | Julia Tucker | Borrowdale Fell Runners | FV40 | 26:01 |
| 41 | Alex Kirby | Arragon Tri | M | 26:03 |
| 42 | David Gallegos | Unattached | M | 26:29 |
| 43 | Andrew Barron | Lake City | MV40 | 26:32 |
| 44 | Angela Wakefield | Unattached | F | 26:41 |
| 45 | Stuart Tanner | Crossfit Carlisle | M | 26:48 |
| 46 | Mike Hind | Borrowdale Fell Runners | MV60 | 27:26 |
| 47 | Martin Smillie | Fell Runners Association | MV50 | 27:27 |
| 48 | Rebecca Gledhill | Unattached | F | 27:29 |
| 49 | Kim Braznell | Halesowen A and CC | FV50 | 27:34 |
| 50 | Philip Terry | Unattached | M | 27:57 |
| 51 | Nick Moore | Cumberland Fell Runners | MV50 | 27:59 |
| 52 | Andrew Pearson | Crossfit Carlisle | M | 28:03 |
| 53 | Stewart Johnson | Helm Hill Runners | MV60 | 28:12 |
| 54 | Chris Clark | Keswick AC | MV60 | 28:19 |
| 55 | Ben Heslop | Crossfit Carlisle | M | 28:23 |
| 56 | Lesley Malarkey | Keswick AC | FV60 | 28:44 |
| 57 | Peter Starkey | Chorley Athletic & Triathlon Club | MV50 | 28:51 |
| 58 | Ken Barnes | East Hull Harriers & AC | MV70 | 29:25 |
| 59 | Kim Wilson | Unattached | F | 29:48 |
| 60 | Ashley Graham | Crossfit Carlisle | M | 30:10 |
| 61 | Hilary Jacob | Unattached | FV40 | 30:12 |
| 62 | Ann Cummings | Unattached | FV50 | 30:25 |
| 63 | Kim Clark | Keswick AC | FV50 | 30:38 |
| 64 | Linda Hayles | Calder Valley Fell Runners | FV50 | 30:40 |
| 65 | Stephanie Marshall | Unattached | F | 30:47 |
| 66 | Rosalind Murray | Horwich RMI Harriers | F | 31:40 |
| 67 | Neil Croasdell | Calder Valley Fell Runners | MV60 | 31:46 |
| 68 | Maureen Bridge | Keswick AC | FV60 | 33:14 |
| 69 | John Rutter | Keswick AC | MV70 | 34:21 |
69 finishers and starters.