Kirkby Moor fell race 2018
2018-11-25
| Pos | Name | Club | Cat | Time |
|---|
| 1 | John Heneghan | Pudsey & Bramley AC | M | 51:14 |
| 2 | Josh Hartley | Black Combe Runners | M | 51:22 |
| 3 | John Helme | Ambleside AC | MV40 | 52:41 |
| 4 | James Harris | Black Combe Runners | M | 53:57 |
| 5 | Dan Gilbert | Horwich RMI Harriers | MV40 | 56:09 |
| 6 | John Hooson | Ambleside AC | MV50 | 57:16 |
| 7 | Bobby GardStorry | Unattached | M | 57:32 |
| 8 | David Cope | Howgill Harriers | M | 58:21 |
| 9 | Darren Fishwick | Chorley Athletic & Triathlon Club | MV40 | 58:40 |
| 10 | John Evason | Black Combe Runners | M | 58:54 |
| 11 | Jamie Baron | Unattached | MV50 | 59:29 |
| 12 | Chris Balderson | Bowland Fell Runners | MV50 | 1:00:25 |
| 13 | Mark Irving | Bowland Fell Runners | M | 1:00:36 |
| 14 | James Baron | Helm Hill Runners | MV50 | 1:00:58 |
| 15 | Matthew Rooke | Black Combe Runners | M | 1:01:33 |
| 16 | Hollie Orr | Black Combe Runners | F | 1:02:10 |
| 17 | Gavin Lloyd | Black Combe Runners | MU23 | 1:05:01 |
| 18 | Ian Charlesworth | Penistone Footpath Runners and AC | MV50 | 1:05:07 |
| 19 | Roy Gibson | Kendal AAC | MV50 | 1:05:35 |
| 20 | Pete Tayler | Black Combe Runners | MV50 | 1:05:58 |
| 21 | Allan Sumner | Lancaster & Morecambe AC | MV40 | 1:06:40 |
| 22 | Stuart Roberts | Unattached | MV40 | 1:07:09 |
| 23 | Nick Sebley | Black Combe Runners | MV50 | 1:08:10 |
| 24 | Will Ross | Black Combe Runners | MV40 | 1:08:14 |
| 25 | Catherine Niblock | Helm Hill Runners | F | 1:08:26 |
| 26 | Julian Donnelly | Black Combe Runners | MV50 | 1:08:33 |
| 27 | Stuart Allan | Helm Hill Runners | MV40 | 1:09:09 |
| 28 | Rebecca Rooke | Black Combe Runners | F | 1:09:23 |
| 29 | Dicky Wilkinson | Dark Peak Fell Runners | MV50 | 1:10:29 |
| 30 | David Barnes | Horwich RMI Harriers | MV60 | 1:11:28 |
| 31 | Simon Austin | Black Combe Runners | M | 1:11:32 |
| 32 | Jackie Casey | Black Combe Runners | FV60 | 1:11:36 |
| 33 | Gavin Smith | South Ribble Orienteering Club | MV60 | 1:11:39 |
| 34 | Susan Ross | Black Combe Runners | FV40 | 1:11:45 |
| 35 | Victoria Haworth | Keswick AC | F | 1:11:52 |
| 36 | Mary Ockenden | Bowland Fell Runners | FV50 | 1:12:04 |
| 37 | Jonathan Bailey | Black Combe Runners | MV40 | 1:12:06 |
| 38 | Chris Roberts | Black Combe Runners | MV60 | 1:12:09 |
| 39 | Steve Wathall | Black Combe Runners | MV60 | 1:12:54 |
| 40 | Robert Hunt | Unattached | MV40 | 1:14:37 |
| 41 | John Leech | Dallam Running Club | MV50 | 1:15:06 |
| 42 | John Taylor | Bowland Fell Runners | MV60 | 1:15:42 |
| 43 | Pete Davison | Glaxo Hoad Hill Harriers | MV50 | 1:15:46 |
| 44 | Jo Taylor | Bowland Fell Runners | FV50 | 1:16:55 |
| 45 | Cath Musetti | Ambleside AC | FV50 | 1:17:14 |
| 46 | Grace Leedham | Dallam Running Club | FV50 | 1:18:15 |
| 47 | Richard Simpson | Dallam Running Club | MV60 | 1:18:31 |
| 48 | Allan Miller | Kendal AAC | MV60 | 1:19:36 |
| 49 | Jess Lawrence | Black Combe Runners | F | 1:20:53 |
| 50 | Rebecca Gledhill | Black Combe Runners | F | 1:26:16 |
| 51 | Ben Dainton | Unattached | M | 1:26:16 |
| 52 | Beth Ripper | Black Combe Runners | F | 1:26:17 |
| 53 | Eddie Dealtry | Kendal AAC | MV70 | 1:27:17 |
| 54 | Patty Davies | Helm Hill Runners | FV50 | 1:27:24 |
| 55 | Nigel Coe | Ambleside AC | MV60 | 1:29:34 |
| 56 | Rob McKeever | Black Combe Runners | MV60 | 1:29:43 |
| 57 | Elizabeth Adams | Helm Hill Runners | FV40 | 1:29:47 |
| 58 | Richard Tiley | Lakeland Orienteering Club | MV60 | 1:30:38 |
| 59 | Mike Berry | Unattached | MV60 | 1:34:28 |
| 60 | Karl Fursey | Black Combe Runners | MV40 | 1:35:06 |
| 61 | Dan Hylton | Unattached | MV40 | 1:39:31 |
| 62 | Peter Jacques | Unattached | MV50 | 1:40:19 |
| 63 | Nemone Jacques | Unattached | FV40 | 1:40:19 |
| DNF | Patrick McIver | Black Combe Runners | MV50 | — |
| DNF | Jon Underwood | Calder Valley Fell Runners | MV40 | — |
65 finishers and starters.