Kirkby Moor fell race 2003
2003-11-22
| Pos | Name | Club | Cat | Time |
|---|
| 1 | | Salford Harriers & AC | M | 56:02 |
| 2 | | Helm Hill Runners | M | 56:17 |
| 3 | | Cumberland Fell Runners | M | 56:39 |
| 4 | | St Bede's AC | M | 57:06 |
| 5 | | Helm Hill Runners | MV40 | 57:12 |
| 6 | | Ambleside AC | MV40 | 57:44 |
| 7 | | Helm Hill Runners | M | 57:54 |
| 8 | | Ambleside AC | MV40 | 58:29 |
| 9 | | Unattached | MV40 | 58:29 |
| 10 | | Helm Hill Runners | MV40 | 58:37 |
| 11 | | Keswick AC | MV50 | 58:46 |
| 12 | | Unattached | M | 58:49 |
| 13 | | Keswick AC | M | 59:40 |
| 14 | | Ambleside AC | MV40 | 1:00:04 |
| 15 | | Kendal AAC | MV40 | 1:00:20 |
| 16 | | Settle Harriers | MV40 | 1:01:15 |
| 17 | | Bowland Fell Runners | M | 1:01:56 |
| 18 | | Ambleside AC | MV40 | 1:01:59 |
| 19 | | Bingley Harriers & AC | F | 1:02:07 |
| 20 | | Unattached | M | 1:02:15 |
| 21 | | Borrowdale Fell Runners | FV40 | 1:02:18 |
| 22 | | Black Combe Runners | MV50 | 1:02:20 |
| 23 | | Black Combe Runners | MV40 | 1:02:25 |
| 24 | | Cumberland Fell Runners | MV40 | 1:03:15 |
| 25 | | Ambleside AC | MV50 | 1:03:48 |
| 26 | | Wharfedale Harriers | M | 1:03:54 |
| 27 | | Calder Valley Fell Runners | M | 1:04:00 |
| 28 | | Ambleside AC | MV60 | 1:04:38 |
| 29 | | Unattached | F | 1:04:49 |
| 30 | | Bingley Harriers & AC | FV40 | 1:04:58 |
| 31 | | Unattached | M | 1:05:35 |
| 32 | | Settle Harriers | MV40 | 1:05:42 |
| 33 | | Ambleside AC | MV60 | 1:06:13 |
| 34 | | Unattached | MV40 | 1:06:53 |
| 35 | | Bingley Harriers & AC | MV50 | 1:07:49 |
| 36 | | Black Combe Runners | MV40 | 1:07:54 |
| 37 | | Black Combe Runners | FV40 | 1:09:35 |
| 38 | | Dallam Running Club | MV50 | 1:10:19 |
| 39 | | Unattached | MV50 | 1:10:40 |
| 40 | | Unattached | MV50 | 1:11:02 |
| 41 | | Keswick AC | FV40 | 1:12:52 |
| 42 | | Black Combe Runners | M | 1:15:09 |
| 43 | | Ambleside AC | FV40 | 1:15:22 |
| 44 | | Bowland Fell Runners | MV50 | 1:16:11 |
| 45 | | Helm Hill Runners | MV40 | 1:16:17 |
| 46 | | Unattached | F | 1:16:27 |
| 47 | | Cumberland Fell Runners | MV40 | 1:16:40 |
| 48 | | TRcon | FV40 | 1:17:17 |
| 49 | | Lancaster & Morecambe AC | FV40 | 1:17:51 |
| 50 | | Preston Harriers | MV60 | 1:18:39 |
| 51 | | Black Combe Runners | MV40 | 1:21:47 |
| 52 | | Unattached | MV40 | 1:22:05 |
| 53 | | Horwich RMI Harriers | F | 1:23:32 |
| 54 | | Lancaster & Morecambe AC | FV50 | 1:32:37 |
| 55 | | Lancaster & Morecambe AC | MV50 | 1:33:02 |
| 56 | | Black Combe Runners | MV60 | 1:33:20 |
| 57 | | Unattached | F | 1:41:16 |
| 58 | | Salford Harriers & AC | F | 1:57:35 |
58 finishers and starters.