Dunnerdale fell race 1983
1983-11-01
| Pos | Name | Club | Cat | Time |
|---|
| 1 | S. Livesey | Ribble Valley Harriers | M | 39:40 |
| 2 | A. Smith | Cumberland Fell Runners | M | 40:34 |
| 3 | Jon Broxap | Keswick AC | M | 40:45 |
| 4 | Colin Valentine | Keswick AC | M | 40:47 |
| 5 | D. Hall | Kendal AAC | M | 41:22 |
| 6 | A. Hyslop | Ambleside AC | M | 41:24 |
| 7 | G. Byers | Cumberland Fell Runners | M | 41:36 |
| 8 | K. Shand | Rochdale Harriers & AC | M | 41:36 |
| 9 | G. Lucas | Cumberland Fell Runners | M | 41:44 |
| 10 | S. Parker | Rossendale Harriers & AC | M | 41:48 |
| 11 | A. Hulme | Pennine Fell Runners | M | 41:52 |
| 12 | A. Styan | Holmfirth Harriers AC | M | 42:03 |
| 13 | G. Read | Rochdale Harriers & AC | M | 42:10 |
| 14 | S. Moore | Horwich RMI Harriers | M | 42:16 |
| 15 | P. Tyson | Kendal AAC | M | 42:19 |
| 16 | J. Clemens | Black Combe Runners | MV40 | 42:22 |
| 17 | D. Woodhead | Horwich RMI Harriers | M | 42:33 |
| 18 | A. Jewell | Cumberland Fell Runners | M | 42:36 |
| 19 | M. Hudson | Keswick AC | M | 42:42 |
| 20 | A. Richardson | Kendal AAC | M | 43:02 |
| 21 | D. Wilkinson | Keswick AC | M | 43:09 |
| 22 | K. Mingins | Cumberland Fell Runners | M | 43:12 |
| 23 | J. Gibbison | Lancaster & Morecambe AC | M | 43:30 |
| 24 | G. Russell | Ambleside AC | M | 43:50 |
| 25 | J. Reade | Clayton le Moors Harriers | M | 44:20 |
| 26 | D. Ratcliffe | Rossendale Harriers & AC | M | 44:26 |
| 27 | Norman Matthews | Horwich RMI Harriers | MV40 | 44:45 |
| 28 | Nigel Lanaghan | Keswick AC | M | 44:57 |
| 29 | C. Coote | Black Combe Runners | M | 44:58 |
| 30 | F. Anderson | Cumberland Fell Runners | M | 45:22 |
| 31 | N. Hereberg | Black Combe Runners | M | 45:24 |
| 32 | A. Brockin | Pennine Fell Runners | M | 45:30 |
| 33 | P. Nelson | Cumberland Fell Runners | M | 45:35 |
| 34 | G. Regan | Black Combe Runners | M | 45:39 |
| 35 | S. Hubbard | Kendal AAC | M | 46:05 |
| 36 | D. Bleakeley | Rossendale Harriers & AC | M | 46:41 |
| 37 | H. Blenkinsop | Keswick AC | MV40 | 46:50 |
| 38 | D. Hughes | Cumberland Fell Runners | MV40 | 47:02 |
| 39 | B. Smith | Pennine Fell Runners | M | 47:06 |
| 40 | D. Sycamore | Cumberland Fell Runners | M | 47:13 |
| 41 | D. Richardson | Kendal AAC | M | 47:15 |
| 42 | P. Bland | Kendal AAC | MV40 | 47:48 |
| 43 | J. Crummett | Bingley Harriers & AC | M | 48:03 |
| 44 | M. Bluer | Rochdale Hs | M | 48:26 |
| 45 | J. Roberts | Black Combe Runners | MV40 | 48:28 |
| 46 | B. Hillon | Cumberland Fell Runners | MV40 | 49:02 |
| 47 | Pauline Haworth | Keswick AC | F | 49:15 |
| 48 | J. Beatson | Copeland | M | 49:17 |
| 49 | S. Barnard | Black Combe Runners | M | 49:20 |
| 50 | R. Sanders | Black Combe Runners | M | 49:52 |
| 51 | S. Sterritt | Lancaster & Morecambe AC | M | 50:00 |
| 52 | M. Stone | Dark Peak Fell Runners | M | 50:05 |
| 53 | G. Naylor | Black Combe Runners | M | 50:17 |
| 54 | R. Warner | Keswick AC | M | 50:36 |
| 55 | Ken Lindley | Black Combe Runners | M | 50:54 |
| 56 | S. Davidson | Verlea AC | M | 50:58 |
| 57 | A. Smith | Bolton United Harriers & AC | M | 51:02 |
| 58 | H. Thompson | Clayton harriers | MV40 | 51:10 |
| 59 | S. Towndrow | Unattached | M | 51:27 |
| 60 | G. Wilkinson | Keswick AC | F | 51:30 |
| 61 | J. Roe | Cockermouth ASA | M | 51:42 |
| 62 | T. Thornber | Black Combe Runners | M | 51:47 |
| 63 | J. James | Unattached | M | 51:51 |
| 64 | C. Baur | Clayton harriers | MV40 | 51:59 |
| 65 | D. Turner | Cumberland Fell Runners | M | 52:17 |
| 66 | J. Brockbank | Ambleside AC | M | 52:17 |
| 67 | John Peel | Black Combe Runners | MV50 | 53:29 |
| 68 | J. Parminter | Unattached | M | 54:13 |
| 69 | D. Hannah | Unattached | M | 54:13 |
| 70 | D. Sharp | Barrow & Furness Striders AC | M | 54:48 |
| 71 | G. Grime | Rochdale Harriers & AC | M | 54:48 |
| 72 | David Parminter | Unattached | M | 54:58 |
| 73 | W. Hollican | Kendal AAC | M | 55:02 |
| 74 | R. Nelson | Cumberland Fell Runners | MV50 | 55:14 |
| 75 | B. Raybould | Black Combe Runners | MV50 | 55:17 |
| 76 | C. Hill | Unattached | MV40 | 55:35 |
| 77 | J. Graham | Ambleside AC | F | 55:39 |
| 78 | C. Bolton | Unattached | M | 56:16 |
| 79 | Bob Grieve | Unattached | M | 56:43 |
| 80 | J. Sutcliffe | Cumberland Fell Runners | F | 56:48 |
| 81 | R. Harper | Cumberland Fell Runners | M | 59:11 |
| 82 | ? SalterSmith | Unattached | M | 1:00:04 |
| 83 | H. Greasley | Red Rose Road Runners | MV40 | 1:00:25 |
| Ret | J. Atkinson | Unattached | M | — |
| Ret | G. SalterSmith | Unattached | F | — |
85 finishers and starters.