Long Duddon 2017
2017-06-03
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Rob Jebb | Bingley Harriers & AC | MV40 | 2:53:19 |
| 2 | John Helme | Ambleside AC | M | 2:57:00 |
| 3 | Ben Abdelnoor | Ambleside AC | M | 2:58:42 |
| 4 | Tom Addison | Helm Hill Runners | M | 3:00:22 |
| 5 | Jo Mann | Ambleside AC | M | 3:05:38 |
| 6 | Adam Perry | Helm Hill Runners | M | 3:09:19 |
| 7 | Richard Mellon | Bowland Fell Runners | MV40 | 3:10:59 |
| 8 | Stephen Pyke | Dark Peak Fell Runners | MV50 | 3:11:19 |
| 9 | Matt Ready | Ambleside AC | MV40 | 3:11:46 |
| 10 | Andrew Schofield | Borrowdale Fell Runners | MV40 | 3:12:03 |
| 11 | Andrew Laycock | Clayton le Moors Harriers | M | 3:12:20 |
| 12 | Harvey Lord | Black Combe Runners | M | 3:17:35 |
| 13 | John Hunt | Dark Peak Fell Runners | MV50 | 3:20:29 |
| 14 | Chris Webb | Glossopdale Harriers | M | 3:20:40 |
| 15 | Andrew Jebb | Bingley Harriers & AC | MV40 | 3:23:10 |
| 16 | Patrick Brennan | Rossendale Harriers & AC | M | 3:23:47 |
| 17 | Doug Love | Bowland Fell Runners | M | 3:25:07 |
| 18 | Tim Ripper | Black Combe Runners | M | 3:25:12 |
| 19 | Barry Wilkinson | Borrowdale Fell Runners | MV50 | 3:25:27 |
| 20 | Paul Aitken | Helm Hill Runners | M | 3:27:43 |
| 21 | David Lund | Dark Peak Fell Runners | M | 3:27:45 |
| 22 | Dan Duxbury | Ambleside AC | MV40 | 3:29:47 |
| 23 | Philip Pearson | Northumberland Fell Runners | MV50 | 3:30:29 |
| 24 | Mike Robinson | Dark Peak Fell Runners | MV40 | 3:33:03 |
| 25 | Andy Preston | Rossendale Harriers & AC | M | 3:33:14 |
| 26 | Paul Johnson | Cumberland Fell Runners | MV40 | 3:35:19 |
| 27 | Edward Newcome | Helm Hill Runners | M | 3:39:13 |
| 28 | Sharon Taylor | Helm Hill Runners | F | 3:40:19 |
| 29 | Leigh Warburton | Bowland Fell Runners | MV50 | 3:41:46 |
| 30 | David Sykes | Dark Peak Fell Runners | MV40 | 3:44:27 |
| 31 | Judith Jepson | Dark Peak Fell Runners | FV50 | 3:45:07 |
| 32 | Peter German | Helm Hill Runners | M | 3:45:23 |
| 33 | Jamie Lawler | Unattached | MV40 | 3:46:31 |
| 34 | Mick Allen | Cumberland Fell Runners | M | 3:46:53 |
| 35 | David Bagot | Clayton le Moors Harriers | M | 3:47:27 |
| 36 | Tim Jackson | Settle Harriers | MV40 | 3:47:41 |
| 37 | Mark Chippendale | Bowland Fell Runners | MV40 | 3:50:03 |
| 38 | John Millen | Black Combe Runners | MV40 | 3:50:31 |
| 39 | Ed Sneddon | Mercia Fell Runners | MV40 | 3:50:39 |
| 40 | David Gregory | Unattached | MV40 | 3:51:28 |
| 41 | Neil Walker | Altrincham & District AC | M | 3:52:47 |
| 42 | Adam Holloway | Unattached | MV50 | 3:55:18 |
| 43 | Philip Withnall | Lonsdale Fell Runners | M | 3:57:04 |
| 44 | Neil Siddaway | Cumberland Fell Runners | MV50 | 3:57:22 |
| 45 | Ben Grant | Harrogate Harriers & AC | MV60 | 3:57:26 |
| 46 | Robert Harper | Kendal Triathlon Club | MV40 | 3:58:20 |
| 47 | Simon Whittaker | Helm Hill Runners | M | 3:59:02 |
| 48 | Matthew Rooke | Black Combe Runners | M | 3:59:10 |
| 49 | Ashley Kay | Dark Peak Fell Runners | MV50 | 3:59:25 |
| 50 | Carlos Bedson | Cheshire Hill Racers | MV40 | 3:59:48 |
| 51 | Brian Horn | Borrowdale Fell Runners | MV60 | 3:59:54 |
| 52 | Greg Rimmer | Dark Peak Fell Runners | MV50 | 4:00:43 |
| 53 | Jenny Caddick | Dark Peak Fell Runners | FV40 | 4:03:34 |
| 54 | Andrew Bradley | Cumberland Fell Runners | MV50 | 4:04:10 |
| 55 | Peter Watson | ErewashVall | M | 4:04:39 |
| 56 | Michelle Foxwell | Ambleside AC | FV40 | 4:05:34 |
| 57 | Mike Harrison | Cumberland Fell Runners | MV40 | 4:05:40 |
| 58 | Rob Pilling | Porter Valley Plodders | MV40 | 4:07:10 |
| 59 | Roy Gardner | Saddleworth Runners | MV50 | 4:10:10 |
| 60 | Paul Jennings | Cumberland Fell Runners | MV50 | 4:12:53 |
| 61 | Charlie Bradshaw | Pennine Fell Runners | F | 4:12:54 |
| 62 | Leigh Hinchliffe | Pudsey Pacers Running Club | MV40 | 4:12:58 |
| 63 | Peter Pollitt | Bolton Triathlon Club | MV50 | 4:13:14 |
| 64 | Tom Holland | Ambleside AC | MV50 | 4:13:51 |
| 65 | Paul Coupe | Bowland Fell Runners | MV50 | 4:14:12 |
| 66 | Keith Holmes | Dark Peak Fell Runners | MV60 | 4:15:42 |
| 67 | James Pierce | Unattached | MV40 | 4:16:49 |
| 68 | Peter Tayler | Black Combe Runners | MV50 | 4:17:43 |
| 69 | Jason Craven | Rossendale Harriers & AC | M | 4:20:10 |
| 70 | Ben Hester | Unattached | M | 4:20:13 |
| 71 | David Johnston | Mercia Fell Runners | MV50 | 4:22:03 |
| 72 | Sarah Broadhurst | Dark Peak Fell Runners | FV50 | 4:22:04 |
| 73 | Brian Melia | Ilkley Harriers AC | MV50 | 4:34:20 |
| 74 | Martin Currie | Black Combe Runners | MV40 | 4:41:54 |
| 75 | Julia Murfin | Settle Harriers | FV40 | 4:42:40 |
| 76 | Penny Collier | Dark Peak Fell Runners | FV50 | 4:43:03 |
| 77 | David Parker | St Theresas AC | MV50 | 4:46:15 |
| 78 | Peter Carvell | Congleton Harriers | MV40 | 4:49:07 |
| 79 | Chris Smith | Unattached | MV40 | 4:49:13 |
| 80 | Bill Beckett | Chorley Athletic & Triathlon Club | MV50 | 4:49:26 |
| 81 | Ian Shuttleworth | Fell Runners Association | MV50 | 4:49:37 |
| 82 | Les Barker | Cumberland Fell Runners | MV40 | 4:51:18 |
| 83 | Paul Simpson | Kendal Triathlon Club | MV50 | 4:52:26 |
| 84 | Heather Ohly | Helm Hill Runners | F | 4:53:06 |
| 85 | Elliot Skorupa | Fell Runners Association | M | 4:53:22 |
| 86 | Ryan Crellin | Cumberland Fell Runners | M | 4:53:50 |
| 87 | Lesley Malarkey | Keswick AC | FV60 | 4:54:04 |
| 88 | Joe Brown | Unattached | MV40 | 4:54:20 |
| 89 | Max Howard | Retford AC | MV50 | 4:59:34 |
| 90 | Willy Kitchen | Dark Peak Fell Runners | MV50 | 5:07:46 |
| 91 | Jennifer Hutton | Bowland Fell Runners | FV40 | 5:09:48 |
| 92 | Steve Macha | Boalloy | MV50 | 5:12:31 |
| 93 | Ann Cummings | Cumberland Fell Runners | FV50 | 5:14:10 |
| 94 | Nick Harris | Rossendale Harriers & AC | MV60 | 5:14:15 |
| 95 | Malcolm Slater | Unattached | MV50 | 5:14:19 |
| 96 | Simon Pollitt | Bolton Triathlon Club | MV50 | 5:14:27 |
| 97 | Darren Burns | Fell Ponies | MV50 | 6:01:20 |
| 98 | Dot Patton | Cumberland Fell Runners | FV60 | 6:05:34 |
| ? | Richard Stokes | Fell Runners Association | MV50 | — |
| ? | Nick Hewitt | Bowland Fell Runners | MV60 | — |
| ? | Robert Bumstead | Valley Striders AC | MV40 | — |
| ? | Graham Watson | Cumberland Fell Runners | MV50 | — |
102 finishers and starters.