Darren Holloway Memorial Race 2015
2015-06-13
Checkpoints:
| Pos | Name | Club | Cat | Time | Whiteside | Hopegill Head | Grasmoor | Whiteless Pike | Newlands Hause | Dale Head | Honister Pass | Innominate Tarn | High Stile | Mellbreak South | Finish |
|---|
| 1 | Simon Booth | Borrowdale Fell Runners | MV45 | 4:13:13 | 36:15 | 45:42 | 1:04:29 | 1:15:33 | 1:29:01 | 2:08:38 | 2:16:03 | 2:40:27 | 3:19:05 | 3:58:01 | 4:13:13 |
| 2 | Ross Litherland | Pennine Fell Runners | M | 4:38:33 | 40:37 | 51:39 | 1:12:46 | 1:25:00 | 1:40:20 | 2:22:48 | 2:31:41 | 2:56:39 | 3:35:13 | 4:18:31 | 4:38:33 |
| 3 | Ed Gamble | Cheshire Hill Racers | MV45 | 5:06:20 | 42:10 | 53:11 | 1:16:51 | 1:30:18 | 1:46:29 | 2:34:36 | 2:43:35 | 3:13:08 | 3:57:54 | 4:45:41 | 5:06:20 |
| 4 | Ian Barnes | Ambleside AC | M | 5:09:24 | 41:18 | 52:31 | 1:15:15 | 1:28:07 | 1:44:29 | 2:34:42 | 2:43:49 | 3:13:46 | 3:58:22 | 4:48:48 | 5:09:24 |
| 5 | David Lund | Dark Peak Fell Runners | M | 5:11:11 | 42:04 | 52:39 | 1:16:14 | 1:30:23 | 1:48:16 | 2:39:06 | 2:49:32 | 3:17:40 | 4:07:05 | 4:53:13 | 5:11:11 |
| 6 | Tim Ripper | Black Combe Runners | M | 5:11:12 | 40:40 | 51:48 | 1:14:12 | 1:27:50 | 1:44:26 | 2:33:32 | 2:43:02 | 3:13:20 | 3:59:50 | 4:51:11 | 5:11:12 |
| 7 | Richard Snowden | Totley AC | MV45 | 5:25:57 | 43:07 | 54:24 | 1:18:34 | 1:31:29 | 1:48:11 | 2:38:31 | 2:47:31 | 3:18:20 | 4:09:12 | 5:03:14 | 5:25:57 |
| 8 | Alan Billington | Belper Harriers | MV40 | 5:29:39 | 41:32 | 52:43 | 1:16:34 | 1:30:26 | 1:47:19 | 2:35:52 | 2:45:47 | 3:15:31 | 4:05:52 | 5:06:03 | 5:29:39 |
| 9 | Dave Sykes | Dark Peak Fell Runners | MV40 | 5:38:04 | 42:25 | 53:59 | 1:18:30 | 1:31:37 | 1:49:15 | 2:43:26 | 2:54:24 | 3:26:59 | 4:21:31 | 5:16:17 | 5:38:04 |
| 10 | Andy McMurdo | Pennine Fell Runners | M | 5:38:20 | 42:27 | 54:05 | 1:17:44 | 1:30:44 | 1:48:05 | 2:44:11 | 2:54:26 | 3:27:14 | 4:21:48 | 5:16:53 | 5:38:20 |
| 11 | Mick Allen | Cumberland Fell Runners | M | 5:51:52 | 43:18 | 54:48 | 1:19:04 | 1:32:43 | 1:52:26 | 2:50:06 | 3:01:30 | 3:34:28 | 4:24:50 | 5:27:02 | 5:51:52 |
| 12 | Duncan Hill | Manchester Triathlon Club | MV40 | 5:53:31 | 45:20 | 57:45 | 1:23:24 | 1:37:30 | 1:58:27 | 2:51:45 | 3:02:49 | 3:34:51 | 4:24:18 | 5:27:00 | 5:53:31 |
| 13 | Allan McKeown | Bowland Fell Runners | MV40 | 5:59:42 | 44:49 | 57:09 | 1:23:06 | 1:37:33 | 1:58:43 | 2:52:54 | 3:04:30 | 3:39:44 | 4:36:06 | 5:38:35 | 5:59:42 |
| 14 | John Doyle | Pennine Fell Runners | MV50 | 6:01:29 | 44:28 | 56:37 | 1:21:54 | 1:36:53 | 1:57:05 | 2:53:30 | 3:05:53 | 3:40:56 | 4:39:00 | 5:38:33 | 6:01:29 |
| 15 | Kieran Davis | Erewash Valley Running Club | M | 6:04:49 | 44:00 | 56:06 | 1:22:14 | 1:36:58 | 2:00:33 | 2:53:19 | 3:05:49 | 3:41:01 | 4:36:33 | 5:39:48 | 6:04:49 |
| 16 | Bill Williamson | Cumberland Fell Runners | MV50 | 6:16:08 | 42:13 | 53:08 | 1:16:58 | 1:30:20 | 1:49:25 | 2:47:22 | 2:59:19 | 3:34:01 | 4:23:25 | 5:42:18 | 6:16:08 |
| 17 | Ben Geldeard | Unattached | M | 6:21:33 | 44:36 | 57:00 | 1:23:37 | 1:37:50 | 2:00:57 | 3:04:20 | 3:16:40 | 3:53:44 | 4:53:33 | 5:57:32 | 6:21:33 |
| 18 | Mark Hartell | Unattached | MV50 | 6:22:06 | 45:12 | 57:56 | 1:23:45 | 1:39:36 | 1:59:23 | 2:52:52 | 3:05:44 | 3:41:38 | 4:43:21 | 5:54:27 | 6:22:06 |
| 19 | Fergus Melligan | Durham Fell Runners | M | 6:24:02 | 42:17 | 54:02 | 1:17:47 | 1:30:48 | 1:48:57 | 2:45:22 | 2:58:16 | 3:34:43 | 4:36:17 | 5:54:08 | 6:24:02 |
| 20 | Neil Weightman | Erewash Valley Running Club | MV50 | 6:29:08 | 47:16 | 59:55 | 1:27:37 | 1:43:41 | 2:05:06 | 3:04:11 | 3:16:18 | 3:53:01 | 4:56:10 | 5:59:28 | 6:29:08 |
| 21 | Rick Ansell | Tring Running Club | MV55 | 6:42:55 | 47:22 | 1:00:54 | 1:31:43 | 1:48:55 | 2:13:13 | 3:15:42 | 3:29:15 | 4:07:13 | 5:06:49 | 6:14:06 | 6:42:55 |
| 22 | Chris Kelsey | Wells Harriers | MV55 | 6:56:15 | 49:38 | 1:02:47 | 1:31:20 | 1:48:15 | 2:11:58 | 3:14:45 | 3:27:07 | 4:04:51 | 5:13:00 | 6:28:26 | 6:56:15 |
| 23 | Joseph Torr | Pennine Fell Runners | M | 6:58:19 | 43:48 | 55:43 | 1:22:12 | 1:35:50 | 1:57:10 | 3:13:16 | 3:29:39 | 4:13:50 | 5:21:10 | 6:32:53 | 6:58:19 |
| 24 | Ed Sherstone | Southport Waterloo AC | MV50 | 6:59:52 | 47:28 | 1:01:07 | 1:29:31 | 1:46:57 | 2:10:26 | 3:17:07 | 3:31:54 | 4:16:43 | 5:23:13 | 6:32:51 | 6:59:52 |
| 25 | Heather Ohly | Helm Hill Runners | F | 7:01:41 | 48:40 | 1:02:03 | 1:32:35 | 1:51:23 | 2:20:54 | 3:23:52 | 3:38:35 | 4:16:24 | 5:20:49 | 6:32:27 | 7:01:41 |
| 26 | Tim Dempsey | Unattached | M | 7:37:38 | 46:46 | 59:18 | 1:27:26 | 1:43:46 | 2:10:37 | 3:22:31 | 3:36:07 | 4:14:58 | 5:28:12 | 7:02:01 | 7:37:38 |
| 27 | Tony Steward | Calder Valley Fell Runners | MV60 | 8:14:23 | 55:48 | 1:11:10 | 1:44:37 | 2:03:44 | 2:32:32 | 3:49:45 | 4:05:23 | 4:50:11 | 6:10:12 | 7:35:42 | 8:14:23 |
| DNF | Robert Crawford | Coniston Fell Runners | M | — | 46:58 | 59:50 | 1:27:48 | 1:44:03 | 2:10:56 | 3:24:20 | 3:38:20 | | | | |
| DNF | Nicholas Cook | Trawden AC | M | — | 47:01 | 59:58 | 1:27:52 | 1:43:56 | 2:10:49 | 3:25:16 | | | | | |
| DNF | Ian Mills | Pennine Fell Runners | M | — | 36:17 | 45:44 | 1:04:31 | 1:15:35 | 1:29:03 | 2:11:36 | | | | | |
| DNF | Matt Harmon | Dark Peak Fell Runners | M | — | 46:55 | 59:40 | 1:27:20 | 1:43:51 | 2:07:12 | 3:22:51 | 3:37:05 | | | | |
31 finishers and starters.