Caw fell race 2015
2015-05-13
| Pos | Name | Club | Cat | Time |
|---|
| 1 | John Heneghan | Pudsey & Bramley AC | M | 50:07 |
| 2 | Samuel Russell | Unattached | M | 54:44 |
| 3 | Jamie Baron | Black Combe Runners | MV40 | 54:57 |
| 4 | Darren Fishwick | Chorley Athletic & Triathlon Club | MV40 | 56:10 |
| 5 | Charlie Lowther | Eden Runners | M | 56:27 |
| 6 | Daniel Johnson | Unattached | M | 56:37 |
| 7 | Paul Reily | Coniston Fell Runners | M | 56:54 |
| 8 | John Millen | Black Combe Runners | MV40 | 58:06 |
| 9 | Oliver Waters | Coniston Fell Runners | MV40 | 59:43 |
| 10 | Robin Sanderson | Herne Hill Harriers | M | 1:00:13 |
| 11 | Jane Reedy | Ambleside AC | F | 1:00:35 |
| 12 | Tony Holland | Coniston Fell Runners | MV50 | 1:01:23 |
| 13 | Ben Polkinghorn | Coniston Fell Runners | M | 1:01:30 |
| 14 | David White | Helm Hill Runners | MV40 | 1:02:08 |
| 15 | Lou Roberts | Ambleside AC | FV40 | 1:02:37 |
| 16 | Paul Simpson | Kendal AAC | MV50 | 1:03:55 |
| 17 | Alec McCarthy | Unattached | M | 1:04:27 |
| 18 | Gary Lane | Coniston Fell Runners | MV40 | 1:04:28 |
| 19 | John Kirkbride | Coniston Fell Runners | MV40 | 1:05:09 |
| 20 | Rigby Jerram | Kendal AAC | MV50 | 1:06:10 |
| 21 | Sharon Dixon | Glaxo Hoad Hill Harriers | FV40 | 1:06:14 |
| 22 | David Madden | Unattached | MV40 | 1:06:32 |
| 23 | Allan Miller | Kendal AAC | MV50 | 1:07:16 |
| 24 | Kathleen Aubrey | Helm Hill Runners | FV50 | 1:10:07 |
| 25 | Mike Jewell | Black Combe Runners | MV50 | 1:11:03 |
| 26 | Paul Caine | Glaxo Hoad Hill Harriers | M | 1:12:35 |
| 27 | James Goffe | Black Combe Runners | MV50 | 1:12:37 |
| 28 | Nick Sebley | Black Combe Runners | MV50 | 1:12:59 |
| 29 | Patrick Thomas | Glaxo Hoad Hill Harriers | MV60 | 1:13:36 |
| 30 | David Appleyard | Helm Hill Runners | MV50 | 1:14:30 |
| 31 | Sue Ross | Black Combe Runners | F | 1:21:47 |
| 32 | Ian Peters | Glaxo Hoad Hill Harriers | MV50 | 1:23:32 |
32 finishers and starters.