Caw fell race 2013
2013-05-22
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Tom Gibbs | Ambleside AC | MV40 | 49:38 |
| 2 | Mark Roberts | Borrowdale Fell Runners | MV50 | 50:36 |
| 3 | Todd Oates | Ambleside AC | M | 51:37 |
| 4 | John Brown | Ambleside AC | MV40 | 53:27 |
| 5 | Robin Stones | Helm Hill Runners | M | 54:17 |
| 6 | Paul Knowles | Ambleside AC | MV40 | 55:18 |
| 7 | Robert Moffat | Howgill Harriers | M | 55:19 |
| 8 | Lee Procter | Helm Hill Runners | M | 55:51 |
| 9 | Mike McIver | Black Combe Runners | M | 56:37 |
| 10 | Paul Reilly | Coniston Fell Runners | M | 57:01 |
| 11 | Tim Ripper | Black Combe Runners | M | 59:15 |
| 12 | Michael Jones | Black Combe Runners | M | 1:00:11 |
| 13 | Sean Robinson | Howgill Harriers | M | 1:01:36 |
| 14 | Steve Freeman | Ambleside AC | MV50 | 1:01:49 |
| 15 | Simon Thompson | Keswick AC | M | 1:02:57 |
| 16 | David Griffin | Dallam Running Club | MV50 | 1:03:16 |
| 17 | Michael Doherty | Unattached | MV40 | 1:03:35 |
| 18 | Tom Holland | Borrowdale Fell Runners | MV50 | 1:03:51 |
| 19 | Lou Roberts | Ambleside AC | FV40 | 1:03:55 |
| 20 | Jack Simpson | Unattached | M | 1:04:06 |
| 21 | Sharon Dixon | Glaxo Hoad Hill Harriers | FV40 | 1:04:08 |
| 22 | Allan Miller | Kendal AAC | MV50 | 1:04:53 |
| 23 | William Ross | Black Combe Runners | MV40 | 1:09:06 |
| 24 | Neil Eaton | Unattached | M | 1:09:09 |
| 25 | Nick Sebley | Black Combe Runners | MV50 | 1:09:35 |
| 26 | Craig Stangroom | Unattached | MV40 | 1:10:06 |
| 27 | Kate Ayres | Ambleside AC | FV50 | 1:10:14 |
| 28 | Rigby Jerram | Kendal AAC | MV50 | 1:12:11 |
| 29 | James Goffe | Black Combe Runners | MV50 | 1:12:48 |
| 30 | Jonathan Mayo | Kendal AAC | MV50 | 1:13:19 |
| 31 | Lou Lyness | Barrow & Furness Striders AC | FV60 | 1:14:13 |
| 32 | Pete Davison | Glaxo Hoad Hill Harriers | MV40 | 1:14:16 |
| 33 | Richard Simpson | Unattached | MV50 | 1:14:35 |
| 34 | Jenna Wood | Howgill Harriers | F | 1:16:05 |
| 35 | Andrew Sly | Ambleside AC | MV60 | 1:16:14 |
| 36 | Joanne McLeod | Glaxo Hoad Hill Harriers | FV40 | 1:16:19 |
| 37 | Ian Peters | Glaxo Hoad Hill Harriers | MV50 | 1:16:26 |
| 38 | Andrew Gittins | Black Combe Runners | MV50 | 1:19:04 |
| 39 | Sue Ross | Black Combe Runners | F | 1:21:54 |
| 40 | Jo Francis-Nichols | Black Combe Runners | FV50 | 1:22:25 |
| 41 | Phil Corris | Lancashire Constabulary Sports & Social Club | MV50 | 1:26:44 |
| 42 | Karl Fursey | Black Combe Runners | MV40 | 1:33:49 |
42 finishers and starters.