Caw fell race 2010
2010-05-05
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Ben Abdelnoor | Ambleside AC | M | 50:04 |
| 2 | Rhys Findlay-Robinson | Dark Peak Fell Runners | M | 50:23 |
| 3 | Tom Doyle | Helm Hill Runners | M | 52:42 |
| 4 | Niall Till | Helm Hill Runners | M | 56:29 |
| 5 | Gary Thorpe | Ambleside AC | MV40 | 57:07 |
| 6 | Paul Knowles | Ambleside AC | MV40 | 57:27 |
| 7 | Hodge Grayson | Ambleside AC | M | 57:39 |
| 8 | Nick Vaughan | Unattached | M | 58:35 |
| 9 | Pete Tayler | Black Combe Runners | MV40 | 58:43 |
| 10 | Alex Patton | Mornington Chasers Running Club | M | 59:04 |
| 11 | Wil Spain | Dark Peak Fell Runners | M | 1:01:13 |
| 12 | Allan Miller | Kendal AAC | MV50 | 1:01:18 |
| 13 | William Ross | Black Combe Runners | MV40 | 1:02:47 |
| 14 | Gary Allsop | Settle Harriers | MV40 | 1:03:04 |
| 15 | Mac Knowles | Black Combe Runners | MV50 | 1:03:07 |
| 16 | Ian Stephenson | Ambleside AC | MV40 | 1:03:53 |
| 17 | Nick Selby | Black Combe Runners | MV40 | 1:05:59 |
| 18 | Steve Jeffs | Dallam Running Club | MV40 | 1:06:12 |
| 19 | Peter Clives | Fell Runners Association | MV40 | 1:06:28 |
| 20 | Kate Ayres | Ambleside AC | FV50 | 1:06:35 |
| 21 | Anna Forest | Ambleside AC | FV40 | 1:07:05 |
| 22 | Tim Miller | Ambleside AC | MV40 | 1:07:10 |
| 23 | Mike Jewell | Black Combe Runners | MV50 | 1:07:33 |
| 24 | Jamie Baron | Black Combe Runners | MV40 | 1:08:37 |
| 25 | John Leech | Dallam Running Club | MV40 | 1:10:44 |
| 26 | Dave Scott-Maxwell | Black Combe Runners | MV40 | 1:11:22 |
| 27 | Cath Musetti | Ambleside AC | FV40 | 1:12:16 |
| 28 | Dave Till | Helm Hill Runners | MV50 | 1:13:11 |
| 29 | Andrew Gittins | Black Combe Runners | MV40 | 1:15:16 |
| 30 | Dave Watson | Black Combe Runners | MV50 | 1:19:25 |
| 31 | Robin Smithhurst | Black Combe Runners | MV50 | 1:24:39 |
| 32 | Neil Mitchell | Unattached | M | 1:25:31 |
| 33 | Michael Wilkinson | Unattached | M | 1:25:52 |
| 34 | Rosalind Murray | Horwich RMI Harriers | F | 1:26:19 |
| 35 | Claire Watson | Black Combe Runners | FV50 | 1:27:47 |
| 36 | Richard Stokes | Fell Runners Association | MV50 | 1:28:45 |
| 37 | Laura Hird | Unattached | F | 1:36:09 |
37 finishers and starters.