Caw fell race 2009
2009-05-06
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Ben Abdelnoor | Ambleside AC | M | 50:40 |
| 2 | Mike Robinson | Dark Peak Fell Runners | M | 52:50 |
| 3 | Chris Robinson | Helm Hill Runners | M | 53:34 |
| 4 | Tom Doyle | Helm Hill Runners | M | 54:34 |
| 5 | Gary Thorpe | Ambleside AC | MV40 | 55:45 |
| 6 | Lee Procter | Helm Hill Runners | M | 55:48 |
| 7 | Niall Till | Helm Hill Runners | M | 57:07 |
| 8 | Natalie White | Bingley Harriers & AC | F | 57:14 |
| 9 | Andy Gillham | Garstang Running Club | MV50 | 1:00:35 |
| 10 | Pete Tayler | Black Combe Runners | MV40 | 1:00:53 |
| 11 | Hazel Robinson | Ambleside AC | F | 1:01:22 |
| 12 | Andy Bennett | Helm Hill Runners | M | 1:02:15 |
| 13 | Dave Griffin | Dallam Running Club | MV40 | 1:02:28 |
| 14 | Lindsay McCrae | Unattached | M | 1:02:35 |
| 15 | Ian Stephenson | Ambleside AC | MV40 | 1:02:46 |
| 16 | Steve Jeffs | Dallam Running Club | MV40 | 1:03:02 |
| 17 | David Ellison | Ambleside AC | MV40 | 1:04:32 |
| 18 | Michael Eddy | Ambleside AC | MV40 | 1:04:52 |
| 19 | Adam Jeffs | Dallam Running Club | M | 1:05:09 |
| 20 | Michael McLoughlin | Preston Harriers | MV50 | 1:05:15 |
| 21 | William Ross | Black Combe Runners | M | 1:05:24 |
| 22 | Ken Dacre | Ambleside AC | MV50 | 1:07:16 |
| 23 | Dave Thomas | Unattached | MV40 | 1:07:21 |
| 24 | Roger Gooding | Springfield Striders | M | 1:07:26 |
| 25 | Britta Sendlhofer | Ambleside AC | F | 1:07:27 |
| 26 | Dave Scott-Maxwell | Black Combe Runners | MV40 | 1:08:03 |
| 27 | Dave Till | Helm Hill Runners | MV50 | 1:08:09 |
| 28 | Kate Ayres | Ambleside AC | FV40 | 1:08:18 |
| 29 | Phil Hanson | Unattached | M | 1:09:06 |
| 30 | Jo Taylor | Bowland Fell Runners | FV40 | 1:09:41 |
| 31 | Ranald Mackay | Spectrum Striders Running Club | MV40 | 1:11:04 |
| 32 | Kirsty Hall | Wharfedale Harriers | F | 1:13:50 |
| 33 | Cath Musetti | Ambleside AC | FV40 | 1:14:03 |
| 34 | Stephen Watson | Dallam Running Club | MV40 | 1:14:38 |
| 35 | Andy Gittins | Black Combe Runners | MV40 | 1:15:50 |
| 36 | Dorothy Pelly | Ambleside AC | FV50 | 1:16:02 |
| 37 | Duncan Hurtley | Dallam Running Club | MV50 | 1:17:01 |
| 38 | Rob Hampshire | Dallam Running Club | M | 1:17:20 |
| 39 | Paul Stocks | Dallam Running Club | MV40 | 1:17:21 |
| 40 | Garry Dowthwaite | Dallam Running Club | MV50 | 1:19:45 |
40 finishers and starters.