Caw fell race 2005
2005-05-04
| Pos | Name | Club | Cat | Time |
|---|
| 1 | John Atkinson | Ambleside AC | M | 48:20 |
| 2 | Chris Doyle | Trafford AC | M | 48:24 |
| 3 | Mike Robinson | Dark Peak Fell Runners | M | 53:09 |
| 4 | Paul Brittleton | Helm Hill Runners | M | 53:24 |
| 5 | Gary Thorpe | Ambleside AC | MV40 | 55:41 |
| 6 | John Murfin | Settle Harriers | M | 56:06 |
| 7 | Ben Lonsdale | Settle Harriers | M | 56:23 |
| 8 | Julian Donnelly | Darwen Dashers | MV40 | 56:43 |
| 9 | Mike Wynne | Settle Harriers | MV40 | 56:50 |
| 10 | Gavin Thomas | Kendal AAC | MV40 | 57:03 |
| 11 | Michael Horn | Settle Harriers | M | 57:12 |
| 12 | Richard Simpson | Ambleside AC | M | 57:28 |
| 13 | Bryan Houghton | Fell Runners Association | MV40 | 58:00 |
| 14 | Damien Jones | Glaxo Hoad Hill Harriers | MV40 | 58:16 |
| 15 | Chris Rhodes | Ambleside AC | MV40 | 58:33 |
| 16 | David Charles | Unattached | MV40 | 58:54 |
| 17 | Mike Berry | Black Combe Runners | MV50 | 58:57 |
| 18 | Olly Fielden | Helm Hill Runners | M | 59:30 |
| 19 | Chris Robinson | Helm Hill Runners | M | 59:36 |
| 20 | John Osborne | Settle Harriers | MV40 | 59:49 |
| 21 | Stephen Watson | Dallam Running Club | M | 59:53 |
| 22 | Nicola Davies | Borrowdale Fell Runners | FV40 | 1:00:05 |
| 23 | David Wilson | Bowland Fell Runners | MV40 | 1:00:08 |
| 24 | Sue Wood | Ambleside AC | F | 1:00:46 |
| 25 | Paul Wright | Unattached | MV40 | 1:01:34 |
| 26 | Adam Crowe | Broughton Runners | M | 1:01:52 |
| 27 | Mike Meadowcroft | Dallam Running Club | M | 1:02:59 |
| 28 | Mac Knowles | Black Combe Runners | MV40 | 1:03:32 |
| 29 | John Parminter | Black Combe Runners | M | 1:04:15 |
| 30 | Duncan Elliott | Bowland Fell Runners | MV50 | 1:04:22 |
| 31 | Hazel Jones | Unattached | F | 1:04:45 |
| 32 | Steve Jeffs | Dallam Running Club | MV40 | 1:04:50 |
| 33 | Andy Walmsley | Bowland Fell Runners | MV40 | 1:05:10 |
| 34 | Sam Clarke | Unattached | MV40 | 1:06:00 |
| 35 | Stephen Wilson | Cumberland Fell Runners | MV40 | 1:07:07 |
| 36 | James Goffe | Black Combe Runners | MV40 | 1:07:45 |
| 37 | Robin Smithurst | Black Combe Runners | MV40 | 1:08:48 |
| 38 | Michael Moorhead | Settle Harriers | MV40 | 1:09:36 |
| 39 | John Leech | Dallam Running Club | MV40 | 1:10:26 |
| 40 | Andrew Gittins | Black Combe Runners | MV40 | 1:10:40 |
| 41 | Karl Fursey | Black Combe Runners | M | 1:11:24 |
| 42 | David Scott-Maxwell | Black Combe Runners | M | 1:12:57 |
| 43 | Philip Michlewski | Achille Ratti | MV50 | 1:13:24 |
| 44 | Nikki Goffe | Black Combe Runners | FV40 | 1:13:30 |
| 45 | Selwyn Wright | Ambleside AC | MV40 | 1:14:40 |
| 46 | Garry Dowthwaite | Dallam Running Club | MV40 | 1:15:25 |
| 47 | Val Gill | Black Combe Runners | FV50 | 1:16:49 |
| 48 | Duncan Hurtley | Dallam Running Club | MV40 | 1:17:30 |
| 49 | Phil Corris | Bowland Fell Runners | MV50 | 1:18:51 |
| 50 | Lindsay Buck | Cumberland Fell Runners | FV40 | 1:19:43 |
| 51 | Laura Mitchell | Unattached | FV40 | 1:22:00 |
| 52 | Ken Dacre | Kendal AAC | MV50 | 1:22:01 |
| 53 | Bryan Pycroft | Fell Runners Association | MV60 | 1:22:23 |
| 54 | Jane Hornsby | Cumberland Fell Runners | FV40 | 1:23:47 |
| 55 | Keith Nixon | Black Combe Runners | MV60 | 1:29:44 |
| 56 | Richard Baker | Ambleside AC | MV50 | 1:34:44 |
56 finishers and starters.