Blisco Dash 2015
2015-07-15
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Rhys FindlayRobinson | Dark Peak Fell Runners | M | 41:15 |
| 2 | Sam Watson | Wharfedale Harriers | M | 41:29 |
| 3 | Tim Cowin | Howgill Harriers | MV40 | 41:37 |
| 4 | Chris Edis | Keswick AC | M | 42:06 |
| 5 | Paul Aitken | Helm HR | M | 43:07 |
| 6 | Steve Swarbrick | Bowland Fell Runners | MV40 | 44:08 |
| 7 | Neil Talbot | Unattached | M | 44:19 |
| 8 | Todd Oates | Ambleside AC | M | 44:49 |
| 9 | Sam Ware | Keswick AC | M | 45:03 |
| 10 | Matthew Fretwell | Settle Harriers | M | 45:51 |
| 11 | Tom Simpson | Ambleside AC | U23 | 46:18 |
| 12 | Muir Morton | Pennine Fell Runners | MV40 | 46:22 |
| 13 | Oliver Waters | Coniston Fell Runners | MV40 | 46:31 |
| 14 | Charlie Lowther | Eden Runners | M | 46:59 |
| 15 | Lee Roe | Keswick AC | M | 47:28 |
| 16 | Josh Hubbard | Ambleside AC | M | 47:41 |
| 17 | Lee Knight | Helm HR | M | 47:45 |
| 18 | Paul Lambert | Wharfedale Harriers | MV40 | 48:03 |
| 19 | Kath Spurden | Keswick AC | F | 50:34 |
| 20 | Sean Robinson | Howgill Harriers | M | 50:43 |
| 21 | Jakob Shokowski | Unattached | M | 51:23 |
| 22 | Patrick Hanna | Howgill Harriers | U23 | 51:27 |
| 23 | Jim Tyson | Ambleside AC | MV40 | 51:35 |
| 24 | David Wilson | Bowland Fell Runners | MV50 | 51:39 |
| 25 | Paul Knowles | Ambleside AC | MV40 | 51:58 |
| 26 | Rob Mortimore | Ambleside AC | M | 53:59 |
| 27 | Rob Harper | Kendal Triathlon Club | MV40 | 54:48 |
| 28 | David Rose | Unattached | MV40 | 55:02 |
| 29 | Paul Simpson | Kendal Triathlon Club | MV50 | 55:43 |
| 30 | Jordan Rawlins | Helm HR | MU18 | 56:12 |
| 31 | Dave Harvey | Pennine Fell Runners | MV50 | 56:21 |
| 32 | Rigby Jerram | Kendal Triathlon Club | MV50 | 56:35 |
| 33 | Adrian Filipek | Unattached | M | 57:34 |
| 34 | Joe Bourne | Unattached | U23 | 57:39 |
| 35 | Paul Wright | Ambleside AC | MV50 | 57:45 |
| 36 | Jack Sharples | Unattached | M | 59:34 |
| 37 | Mick Leddy | Howgill Harriers | MV50 | 1:01:13 |
| 38 | Andy Firth | Clayton le Moors Harriers | MV50 | 1:01:44 |
| 39 | Alistair Arnott | Allithwaite & District AC | MV40 | 1:02:12 |
| 40 | Gavin Gregson | Unattached | M | 1:02:19 |
| 41 | Daniel Grose | Kendal Triathlon Club | MV40 | 1:02:31 |
| 42 | Marie Entwistle | Dee Orienteers | FV40 | 1:02:47 |
| 43 | Mike Troup | Ambleside AC | MV60 | 1:04:02 |
| 44 | Peter Dugdale | Clayton le Moors Harriers | MV50 | 1:04:25 |
| 45 | Lindsay Buck | Cumberland Fell Runners | FV50 | 1:04:37 |
| 46 | Mark Taylor | Clayton le Moors Harriers | M | 1:05:01 |
| 47 | Katie Henderson | Dee Orienteers | F | 1:05:18 |
| 48 | Mike Hind | Borrowdale Fell Runners | MV60 | 1:06:09 |
| 49 | Andrew Dugdale | Clayton le Moors Harriers | MV50 | 1:06:34 |
| 50 | Chris Brumby | Sandbach | MV50 | 1:13:21 |
50 finishers and starters.