Blisco Dash 2012
2012-07-18
| Pos | Name | Club | Cat | Time |
|---|
| 1 | Steve Swarbrick | Bowland Fell Runners | M | 44:02 |
| 2 | Tim Austin | Unattached | M | 44:19 |
| 3 | Seb Sillito | Helm Hill Runners | M | 44:26 |
| 4 | Robin Stones | Helm Hill Runners | M | 45:26 |
| 5 | Sam Fisher | Howgill Harriers | M | 45:47 |
| 6 | Paul Knowles | Ambleside AC | MV40 | 45:55 |
| 7 | Martin Holroyd | Borrowdale Fell Runners | MV40 | 46:17 |
| 8 | Muir Morton | Pennine Fell Runners | M | 46:51 |
| 9 | Lee Proctor | Helm Hill Runners | M | 46:53 |
| 10 | David White | Helm Hill Runners | MV40 | 47:34 |
| 11 | Jack Wright | Ambleside AC | M | 48:01 |
| 12 | Craig Burrow | Helm Hill Runners | M | 48:06 |
| 13 | Richard Inman | Coniston Fell Runners | M | 49:53 |
| 14 | Chris Naylor | Helm Hill Runners | M | 50:06 |
| 15 | Lewis Taylor | Stockport Harriers & AC | M | 50:21 |
| 16 | Simon Platt | Unattached | M | 50:39 |
| 17 | Robert Moffat | Howgill Harriers | M | 50:41 |
| 18 | David Bagot | Clayton le Moors Harriers | M | 50:59 |
| 19 | Paul Reilly | Coniston Fell Runners | M | 51:01 |
| 20 | Jonathon Cooper | Unattached | MV40 | 51:11 |
| 21 | Dave Banks | Kendal Triathlon Club | MV40 | 51:26 |
| 22 | Mick Cotton | Garstang Running Club | MV40 | 51:36 |
| 23 | Allan Miller | Kendal Triathlon Club | MV50 | 51:51 |
| 24 | Fiona Hughes | CAMBRIDGE UNI | M | 51:54 |
| 25 | James Colebourne | Unattached | M | 52:19 |
| 26 | Gary Beardwood | Helm Hill Runners | MV40 | 52:39 |
| 27 | Sean Robinson | Howgill Harriers | M | 52:45 |
| 28 | Mark Harris | Helm Hill Runners | M | 53:01 |
| 29 | Paul Simpson | Kendal Triathlon Club | MV40 | 53:24 |
| 30 | Susie Brett | Unattached | M | 53:52 |
| 31 | Andrew Dugdale | Clayton le Moors Harriers | MV50 | 53:59 |
| 32 | Mark Taylor | Clayton le Moors Harriers | M | 54:39 |
| 33 | Lynnn Thompson | Keswick AC | FV50 | 56:29 |
| 34 | David Harvey | Pennine Fell Runners | MV40 | 56:38 |
| 35 | Richard Tomlinson | Unattached | M | 56:47 |
| 36 | Jane Reedy | Ambleside AC | M | 56:59 |
| 37 | Joe Smith | Bowland Fell Runners | M | 58:11 |
| 38 | Daniel Grose | Kendal Triathlon Club | MV40 | 58:38 |
| 39 | Nigel Callender | Northumberland Fell Runners | M | 58:54 |
| 40 | Michael McLoughlin | Preston Harriers | MV50 | 59:11 |
| 41 | Ben Stewart | Unattached | M | 59:51 |
| 42 | Stewart Kemp | Kendal Triathlon Club | MV50 | 59:59 |
| 43 | Rigby Jerram | Kendal Triathlon Club | MV50 | 1:00:33 |
| 44 | Martin Carter | Hay Hotfooters | MV40 | 1:00:36 |
| 45 | David Appleyard | Helm Hill Runners | MV40 | 1:03:11 |
| 46 | Rachel Slattery | Keswick AC | FV40 | 1:05:24 |
| 47 | Rowan Ranner | Unattached | M | 1:07:58 |
| 48 | Jim Fisher | Howgill Harriers | MV50 | 1:09:08 |
| 49 | Lindsay Harrod | Helm Hill Runners | FV40 | 1:10:28 |
| 50 | Lyndsay Carter | Helm Hill Runners | M | 1:10:38 |
| 51 | Pete Dowker | Kendal Triathlon Club | MV70 | 1:16:28 |
| 52 | Mark Irving | Bowland Fell Runners | M | 1:21:16 |
| 53 | Chris Edis | Keswick AC | M | 1:22:57 |
| 54 | Dan Sims | Pennine Fell Runners | M | 1:29:15 |
| 55 | John Price | Hay Hotfooters | MV50 | 1:29:22 |
| 56 | James Serieux | Unattached | MV40 | 1:29:24 |
| 57 | Colin Whitaker | Bowland Fell Runners | MV40 | 1:30:11 |
| 58 | Paul Kennedy | Unattached | MV40 | 1:30:22 |
| 59 | Catherine Spurden | Keswick AC | M | 1:35:09 |
| 60 | David Ogden | South London Harriers M | M | 1:39:57 |
| 61 | Sue Ashley | SLH | FV50 | 1:39:57 |
61 finishers and starters.