Black Combe 2023
2023-03-04
Checkpoints:
| Pos | Name | Club | Cat | Time | Sea Ness | Black Combe | White Combe | Fodder Rack at col | Stream Junction | South Summit | Finish |
|---|
| 1 | Finlay Grant | Dark Peak Fell Runners | MU23 | 1:09:01 | 9:24 | 26:37 | 37:24 | 39:12 | 41:59 | 59:49 | 1:09:01 |
| 2 | Harry Bolton | Keswick AC | MSEN | 1:09:50 | 9:29 | 26:38 | 37:24 | 39:11 | 41:59 | 1:00:23 | 1:09:50 |
| 3 | Tom Simpson | Ambleside AC | MSEN | 1:13:40 | | 27:29 | 38:46 | 40:38 | 43:32 | 1:03:46 | 1:13:40 |
| 4 | Josh Hartley | Black Combe Runners | MSEN | 1:13:48 | 9:40 | 27:38 | 38:50 | 40:40 | 43:36 | 1:03:55 | 1:13:48 |
| 5 | Lewis Bowness | Helm Hill Runners | MU23 | 1:15:34 | 9:53 | 29:27 | 40:22 | 42:10 | 45:03 | 1:06:19 | 1:15:34 |
| 6 | Adam Perry | Helm Hill Runners | MSEN | 1:15:49 | 10:00 | 28:51 | 40:21 | 42:19 | 45:16 | 1:06:02 | 1:15:49 |
| 7 | Kim Collison | Borrowdale Fell Runners | MV40 | 1:15:54 | 9:47 | 28:26 | 39:49 | 41:44 | 44:44 | 1:05:40 | 1:15:54 |
| 8 | Harry Stainton | Black Combe Runners | MSEN | 1:16:10 | 9:33 | 27:35 | 38:51 | 40:43 | 43:45 | 1:05:33 | 1:16:10 |
| 9 | Sean Leckey | Ambleside AC | MSEN | 1:16:23 | 9:40 | 27:45 | 39:12 | 41:13 | 44:30 | 1:05:35 | 1:16:23 |
| 10 | Steve Halsall | Keswick AC | MSEN | 1:17:10 | 9:31 | 26:40 | 37:59 | 44:41 | 47:47 | 1:06:54 | 1:17:10 |
| 11 | Tom Watt | Ambleside AC | MSEN | 1:17:12 | 9:52 | 28:51 | 40:21 | 42:16 | 45:11 | 1:06:32 | 1:17:12 |
| 12 | Mark Likeman | Cumberland Fell Runners | MV40 | 1:18:04 | 9:49 | 29:26 | 40:53 | 42:51 | 45:52 | 1:08:18 | 1:18:04 |
| 13 | Phil Mather | Lonsdale Fell Runners | MSEN | 1:18:20 | 9:58 | 29:22 | 41:05 | 42:54 | 45:54 | 1:08:09 | 1:18:20 |
| 14 | Seth Kennard | Lonsdale Fell Runners | MSEN | 1:18:34 | 9:54 | 29:07 | 41:06 | 43:01 | 46:20 | 1:08:11 | 1:18:34 |
| 15 | Alistair Dunn | Helm Hill Runners | MV50 | 1:18:44 | 10:04 | 29:47 | 41:27 | 43:24 | 46:29 | 1:08:23 | 1:18:44 |
| 16 | Tom Day | Keswick AC | MSEN | 1:18:49 | 9:46 | 28:44 | 40:22 | 42:15 | 45:10 | 1:08:45 | 1:18:49 |
| 17 | Kenny Richmond | Helm Hill Runners | MV50 | 1:18:53 | 10:16 | 29:32 | 41:29 | 43:29 | 46:32 | 1:08:30 | 1:18:53 |
| 18 | Hannah Russell | Helm Hill Runners | FSEN | 1:19:01 | 10:22 | 30:17 | 42:12 | 44:12 | 47:05 | 1:08:47 | 1:19:01 |
| 19 | Tim Ripper | Black Combe Runners | MSEN | 1:19:56 | 10:26 | 30:19 | 42:11 | 44:06 | 47:02 | 1:09:11 | 1:19:56 |
| 20 | Matthew Allen | Black Combe Runners | MSEN | 1:20:32 | 10:35 | 30:12 | 42:10 | 44:10 | 47:11 | 1:10:15 | 1:20:32 |
| 21 | Harry Cooling | Howgill Harriers | MSEN | 1:20:42 | 9:50 | 29:56 | 41:10 | 42:53 | 45:40 | 1:09:24 | 1:20:42 |
| 22 | Catherine Taylor | Black Combe Runners | FSEN | 1:20:52 | 10:15 | 30:42 | 42:34 | 44:42 | 47:43 | 1:09:54 | 1:20:52 |
| 23 | Antonia Fan | Ambleside AC | FSEN | 1:21:02 | 10:35 | 30:48 | 43:14 | 45:22 | 48:53 | 1:10:25 | 1:21:02 |
| 24 | Robert Driscoll | Black Combe Runners | MSEN | 1:21:23 | 10:26 | 30:16 | 42:13 | 44:11 | 47:08 | 1:10:09 | 1:21:23 |
| 25 | Kieran Hodgson | Helm Hill Runners | MV40 | 1:22:21 | 10:28 | 30:20 | 43:22 | 45:29 | 48:58 | 1:10:11 | 1:22:21 |
| 26 | Dave Cope | Howgill Harriers | MSEN | 1:22:45 | 10:32 | 31:50 | 44:05 | 46:02 | 48:41 | 1:12:26 | 1:22:45 |
| 27 | Howard Seal | Cumberland Fell Runners | MV50 | 1:23:01 | 11:37 | 32:05 | 44:12 | 46:14 | 49:21 | 1:12:38 | 1:23:01 |
| 28 | Eve Pannone | Eden Runners | FU23 | 1:23:21 | 10:40 | 31:34 | 43:51 | 45:58 | 49:30 | 1:12:48 | 1:23:21 |
| 29 | Joe Todd | Kendal AAC | MV40 | 1:23:31 | 10:53 | 31:54 | 43:42 | 45:37 | 48:21 | 1:12:55 | 1:23:31 |
| 30 | Paul Reilly | Helm Hill Runners | MV40 | 1:24:24 | 10:57 | 31:53 | 44:24 | 46:31 | 49:41 | 1:13:03 | 1:24:24 |
| 31 | Adam Cresswell | Cumberland Fell Runners | MSEN | 1:24:43 | 10:20 | 31:24 | 43:37 | 45:33 | 49:00 | 1:13:54 | 1:24:43 |
| 32 | Paul Neild | Bowland Fell Runners | MV50 | 1:24:44 | 11:01 | 32:42 | 44:59 | 47:08 | 50:23 | 1:14:23 | 1:24:44 |
| 33 | Will Silvie | Black Combe Runners | MSEN | 1:24:55 | 10:45 | 31:52 | 44:21 | 46:23 | 49:31 | 1:13:57 | 1:24:55 |
| 34 | Scott Morley | Eden Runners | MSEN | 1:25:56 | 11:17 | 32:35 | 45:33 | 47:39 | 50:47 | 1:14:57 | 1:25:56 |
| 35 | Karl Steinegger | Ambleside AC | MSEN | 1:26:09 | 10:40 | 32:18 | 44:40 | 46:43 | 49:43 | 1:14:51 | 1:26:09 |
| 36 | Robert Stein | Cumberland Fell Runners | MSEN | 1:26:12 | 10:58 | 33:20 | 45:47 | 47:46 | 50:44 | 1:15:42 | 1:26:12 |
| 37 | Guy Illingworth | Keswick AC | MV50 | 1:27:10 | 11:12 | 32:37 | 45:21 | 47:35 | 51:11 | 1:15:51 | 1:27:10 |
| 38 | Michael James Bailey | Bowland Fell Runners | MSEN | 1:27:45 | 10:18 | 31:17 | 44:22 | 46:28 | 49:56 | 1:14:57 | 1:27:45 |
| 39 | Mark Chippendale | Bowland Fell Runners | MV50 | 1:27:57 | 11:05 | 32:17 | 45:08 | 47:27 | 51:04 | 1:15:19 | 1:27:57 |
| 40 | Jamie Partridge | Eden Runners | MSEN | 1:28:00 | 11:08 | 33:25 | 46:28 | 48:44 | 52:06 | 1:16:34 | 1:28:00 |
| 41 | Stephen Smithies | Calder Valley Fell Runners | MV50 | 1:28:03 | 11:29 | 33:28 | 46:14 | 48:19 | 51:53 | 1:16:41 | 1:28:03 |
| 42 | Jon Coe | Dark Peak Fell Runners | MV40 | 1:29:38 | 11:40 | 33:54 | 46:50 | 48:57 | 52:09 | 1:18:06 | 1:29:38 |
| 43 | Simon Mounsey | Howgill Harriers | MV50 | 1:29:45 | 11:05 | 33:52 | 46:50 | 48:53 | 52:19 | 1:18:08 | 1:29:45 |
| 44 | Bryony Halcrow | Ambleside AC | FSEN | 1:30:07 | 11:24 | 34:23 | 47:43 | 49:59 | 53:27 | 1:18:30 | 1:30:07 |
| 45 | Andrew Campbell | Pennine Fell Runners | MSEN | 1:30:34 | 11:27 | 34:26 | 47:12 | 49:21 | 52:55 | 1:17:55 | 1:30:34 |
| 46 | Mark Irving | Ellenborough AC | MSEN | 1:30:45 | 10:59 | 33:03 | 46:45 | 49:05 | 52:50 | 1:18:16 | 1:30:45 |
| 47 | Daniel Worsell | Cumberland Fell Runners | MSEN | 1:31:22 | 11:59 | 35:29 | 48:46 | 50:51 | 54:08 | 1:20:01 | 1:31:22 |
| 48 | Ross Coles | Cumberland Fell Runners | MSEN | 1:31:25 | 11:32 | 34:37 | 47:09 | 49:09 | 52:36 | 1:19:32 | 1:31:25 |
| 49 | John Skelton | Cumberland Fell Runners | MV40 | 1:32:01 | 11:42 | 35:19 | 48:24 | 50:37 | 54:06 | 1:19:48 | 1:32:01 |
| 50 | Peter Taylor | Cumberland Fell Runners | MV40 | 1:32:29 | 11:21 | 34:48 | 47:31 | 49:47 | 53:29 | 1:20:04 | 1:32:29 |
| 51 | Philippa Wakefield | Keswick AC | FV40 | 1:32:34 | 12:17 | 35:16 | 48:36 | 51:06 | 55:10 | 1:20:07 | 1:32:34 |
| 52 | Gavin Lloyd | Black Combe Runners | MSEN | 1:33:10 | 11:35 | 34:39 | 48:21 | 50:39 | 54:21 | 1:19:56 | 1:33:10 |
| 53 | John Duff | Northumberland Fell Runners | MV50 | 1:33:25 | 12:50 | 36:42 | 50:59 | 53:20 | 57:17 | 1:21:40 | 1:33:25 |
| 54 | Tim Irlam | Cumberland Fell Runners | MSEN | 1:33:30 | 11:15 | 34:08 | 47:05 | 49:18 | 52:51 | 1:19:51 | 1:33:30 |
| 55 | Jeff Henderson | Keswick AC | MV50 | 1:33:31 | 12:20 | 35:38 | 49:09 | 51:23 | 54:56 | 1:21:11 | 1:33:31 |
| 56 | Christopher Balderson | Bowland Fell Runners | MV50 | 1:34:10 | 12:14 | 35:32 | 49:47 | 52:11 | 55:58 | 1:21:40 | 1:34:10 |
| 57 | Kevin Brooks | Black Combe Runners | MV40 | 1:34:17 | 12:07 | 35:33 | 48:52 | 51:10 | 54:39 | 1:21:22 | 1:34:17 |
| 58 | Anna Lupton | Black Combe Runners | FV40 | 1:34:24 | 12:11 | 35:12 | 48:22 | 50:33 | 53:59 | 1:21:57 | 1:34:24 |
| 59 | Karl Tumelty | Black Combe Runners | MV40 | 1:34:28 | 11:57 | 36:05 | 49:53 | 52:00 | 55:25 | 1:22:58 | 1:34:28 |
| 60 | Tim Wiggins | Durham Fell Runners | MSEN | 1:34:54 | 12:25 | 36:25 | 50:00 | 52:06 | 55:41 | 1:22:45 | 1:34:54 |
| 61 | Matt Beresford | Ambleside AC | MV50 | 1:35:05 | 11:54 | 35:16 | 49:15 | 51:44 | 55:37 | 1:21:59 | 1:35:05 |
| 62 | Tom Wright | Bowland Fell Runners | MSEN | 1:35:43 | 12:20 | 35:29 | 49:09 | 51:26 | 55:02 | 1:21:32 | 1:35:43 |
| 63 | William Winter | Unattached | MV40 | 1:35:51 | 12:16 | 36:34 | 49:36 | 51:51 | 55:16 | 1:23:48 | 1:35:51 |
| 64 | Nigel Wood | Helm Hill Runners | MV40 | 1:36:22 | 12:06 | 35:10 | 48:35 | 51:03 | 54:53 | 1:23:25 | 1:36:22 |
| 65 | David Lund | Ambleside AC | MV40 | 1:36:24 | 11:39 | 37:54 | 52:28 | 54:46 | 57:46 | 1:24:21 | 1:36:24 |
| 66 | Jim Turner | Bowland Fell Runners | MV40 | 1:36:41 | 12:14 | 35:27 | 48:59 | 51:21 | 54:51 | 1:23:04 | 1:36:41 |
| 67 | Andrew Cox | Helm Hill Runners | MV50 | 1:36:47 | 12:15 | 36:20 | 50:30 | 52:54 | 56:46 | 1:24:41 | 1:36:47 |
| 68 | Tony Bolton | Northern Fells Running Club | MV50 | 1:36:58 | 12:41 | 37:14 | 51:16 | 53:37 | 57:46 | 1:24:46 | 1:36:58 |
| 69 | Michael Toman | Rossendale Harriers & AC | MV50 | 1:37:05 | 12:34 | 36:19 | 50:03 | 52:27 | 56:21 | 1:23:59 | 1:37:05 |
| 70 | Christopher Hewitson | Unattached | MV40 | 1:37:33 | 12:09 | 35:50 | 49:51 | 52:04 | 55:39 | 1:23:37 | 1:37:33 |
| 71 | Peter Crompton | Cumberland Fell Runners | MV60 | 1:37:43 | 12:20 | 36:28 | 51:15 | 53:51 | 58:18 | 1:23:22 | 1:37:43 |
| 72 | John Evason | Black Combe Runners | MV40 | 1:37:47 | 12:37 | 36:46 | 50:11 | 52:33 | 56:44 | 1:24:56 | 1:37:47 |
| 73 | Lisa Parker | Rossendale Harriers & AC | FV40 | 1:37:53 | 12:36 | 37:17 | 51:25 | 53:53 | 57:54 | 1:24:56 | 1:37:53 |
| 74 | Verity Russo | Black Combe Runners | FSEN | 1:38:50 | 12:01 | 34:59 | 49:46 | 52:24 | 56:38 | 1:24:37 | 1:38:50 |
| 75 | John Bagge | Helm Hill Runners | MV60 | 1:39:13 | 12:42 | 35:50 | 50:23 | 53:11 | 57:41 | 1:24:25 | 1:39:13 |
| 76 | Andy McMurdo | Pennine Fell Runners | MSEN | 1:39:23 | 12:52 | 37:52 | 51:44 | 53:53 | 57:57 | 1:25:41 | 1:39:23 |
| 77 | Jake Lockwood | Unattached | MSEN | 1:39:30 | 12:24 | 36:57 | 51:40 | 53:56 | 57:08 | 1:25:26 | 1:39:30 |
| 78 | Leigh Warburton | Bowland Fell Runners | MV60 | 1:39:46 | 13:12 | 38:54 | 53:26 | 55:48 | 59:37 | 1:27:10 | 1:39:46 |
| 79 | Paul Tynan | Lonsdale Fell Runners | MV60 | 1:39:58 | 12:46 | 37:37 | 51:48 | 54:13 | 58:15 | 1:26:53 | 1:39:58 |
| 80 | Matthew Harris | Norfolk Trail Runners | MSEN | 1:39:58 | 12:59 | 39:17 | 53:28 | 55:39 | 59:31 | 1:28:01 | 1:39:58 |
| 81 | Mike Harrison | Cumberland Fell Runners | MV50 | 1:40:53 | 12:06 | 36:39 | 51:25 | 54:05 | 58:27 | 1:25:52 | 1:40:53 |
| 82 | Amy Boustead | Helm Hill Runners | FSEN | 1:41:26 | 13:14 | 37:58 | 52:04 | 54:36 | 58:46 | 1:27:10 | 1:41:26 |
| 83 | Mike Innerdale | Eden Runners | MV50 | 1:42:02 | 12:31 | 37:37 | 51:45 | 54:09 | 58:09 | 1:27:43 | 1:42:02 |
| 84 | Anthony Emmet | Helm Hill Runners | MV40 | 1:43:10 | 13:14 | 38:27 | 52:32 | 54:51 | 58:51 | 1:30:10 | 1:43:10 |
| 85 | Dave Greaves | Black Combe Runners | MV40 | 1:43:42 | 12:38 | 38:03 | 52:35 | 55:17 | 59:39 | 1:29:55 | 1:43:42 |
| 86 | Jonatan Pinkse | Lonsdale Fell Runners | MV40 | 1:44:32 | 13:11 | 39:25 | 54:35 | 57:18 | 1:01:49 | 1:30:52 | 1:44:32 |
| 87 | Eleanor Wainwright | Dark Peak Fell Runners | FSEN | 1:45:04 | 13:17 | 37:43 | 52:30 | 55:13 | 59:48 | 1:28:22 | 1:45:04 |
| 88 | James Mclaughlin | Cumberland Fell Runners | MV50 | 1:45:14 | 13:04 | 38:33 | 53:33 | 56:13 | 1:01:33 | 1:30:15 | 1:45:14 |
| 89 | Antony Scott | Watercrook Warriors | MV50 | 1:45:24 | 12:44 | 37:50 | 52:41 | 55:27 | 59:34 | 1:30:40 | 1:45:24 |
| 90 | Ollie Fenton | Unattached | MSEN | 1:45:30 | | 37:57 | 52:37 | 55:18 | 59:42 | 1:28:48 | 1:45:30 |
| 91 | Henry James | Helm Hill Runners | MSEN | 1:46:11 | 13:38 | 39:06 | 53:03 | 55:24 | 59:14 | 1:32:31 | 1:46:11 |
| 92 | Nick Sebley | Black Combe Runners | MV60 | 1:46:21 | 12:57 | 38:12 | 52:33 | 55:21 | 59:54 | 1:30:44 | 1:46:21 |
| 93 | Juliet Fullwood | Cumberland Fell Runners | FSEN | 1:46:24 | 14:23 | 42:47 | 57:35 | 1:00:09 | 1:04:19 | 1:33:48 | 1:46:24 |
| 94 | Stephen Morran | Calder Valley Fell Runners | MV60 | 1:46:31 | 13:48 | 43:47 | 57:54 | 1:00:16 | 1:04:29 | 1:33:50 | 1:46:31 |
| 95 | Nick Hindle | NR Gym Speed Snakes | MV50 | 1:46:44 | 12:56 | 38:31 | 53:28 | 56:30 | 1:01:29 | 1:30:12 | 1:46:44 |
| 96 | Paul Jennings | Cumberland Fell Runners | MV50 | 1:46:58 | 14:12 | 41:25 | 56:29 | 58:58 | 1:02:51 | 1:33:57 | 1:46:58 |
| 97 | Peter Tayler | Black Combe Runners | MV60 | 1:47:01 | 14:11 | 41:22 | 56:28 | 59:09 | 1:03:27 | 1:33:28 | 1:47:01 |
| 98 | Steve Wathall | Black Combe Runners | MV60 | 1:47:02 | 14:29 | 41:37 | 56:48 | 59:20 | 1:03:40 | 1:34:10 | 1:47:02 |
| 99 | Luke Appleyard | Wharfedale Harriers | MV40 | 1:47:19 | 15:05 | 43:12 | 57:27 | 59:25 | 1:04:18 | 1:36:19 | 1:47:19 |
| 100 | Mark Wise | Cumberland Fell Runners | MV60 | 1:47:41 | 14:11 | 41:30 | 56:34 | 59:07 | 1:03:20 | 1:34:46 | 1:47:41 |
| 101 | Isaac King | Unattached | MSEN | 1:47:47 | 13:57 | 40:17 | 55:34 | 58:23 | 1:04:09 | 1:32:53 | 1:47:47 |
| 102 | David Baglee | Eden Runners | MV60 | 1:47:59 | 13:18 | 40:31 | 56:25 | 59:04 | 1:03:22 | 1:33:31 | 1:47:59 |
| 103 | Gary Lane | Howgill Harriers | MV50 | 1:48:04 | 14:26 | 40:55 | 56:30 | 59:13 | 1:03:47 | 1:33:27 | 1:48:04 |
| 104 | Rachel Towe | Ambleside AC | FV40 | 1:48:04 | 13:27 | 39:54 | 55:41 | 58:46 | 1:03:13 | 1:33:41 | 1:48:04 |
| 105 | Simon Franklin | Cumberland Fell Runners | MV50 | 1:48:16 | 14:53 | 42:20 | 57:11 | 59:45 | 1:03:52 | 1:35:24 | 1:48:16 |
| 106 | Andrew Miles | Unattached | MSEN | 1:48:32 | 12:48 | 39:39 | 54:48 | 57:45 | 1:02:54 | 1:32:29 | 1:48:32 |
| 107 | Paul Simpson | Ambleside AC | MV60 | 1:48:45 | 14:01 | 41:01 | 55:53 | 58:18 | 1:02:36 | 1:34:52 | 1:48:45 |
| 108 | Julian Donnelly | Black Combe Runners | MV50 | 1:48:54 | 14:27 | 42:19 | 57:19 | 59:47 | 1:03:50 | 1:37:03 | 1:48:54 |
| 109 | Jean Powell | Wharfedale Harriers | FV50 | 1:48:56 | 14:19 | 41:57 | 57:33 | 1:00:05 | 1:04:17 | 1:35:07 | 1:48:56 |
| 110 | Karen Bridge | Eden Runners | FV50 | 1:48:58 | 13:33 | 39:51 | 54:56 | 57:52 | 1:03:04 | 1:31:55 | 1:48:58 |
| 111 | Ruth Stanley | Cumberland Fell Runners | FSEN | 1:49:03 | 14:27 | 42:48 | 57:49 | 1:00:26 | 1:04:41 | 1:35:38 | 1:49:03 |
| 112 | Darren Parker | Cumberland Fell Runners | MV50 | 1:49:07 | 14:09 | 42:40 | 58:16 | 1:00:32 | 1:04:45 | 1:36:14 | 1:49:07 |
| 113 | Rebecca Cleator | Black Combe Runners | FSEN | 1:49:55 | 13:12 | 39:37 | 55:25 | 58:15 | 1:02:29 | 1:33:35 | 1:49:55 |
| 114 | Alex Heron | Eden Runners | MV60 | 1:49:57 | 14:47 | 43:28 | 58:15 | 1:00:34 | 1:04:34 | 1:37:07 | 1:49:57 |
| 115 | Sara Staniek | Ambleside AC | FV50 | 1:50:28 | 13:53 | 41:08 | 57:46 | 1:00:36 | 1:05:32 | 1:35:32 | 1:50:28 |
| 116 | Andrew Shaw | Holmfirth Harriers AC | MV60 | 1:50:37 | 14:06 | 41:50 | 56:59 | 59:37 | 1:03:57 | 1:36:29 | 1:50:37 |
| 117 | William Coupe | Helm Hill Runners | MV50 | 1:50:37 | 15:02 | 43:11 | 58:20 | 1:00:50 | 1:05:33 | 1:37:12 | 1:50:37 |
| 118 | Stephani Coe | Dark Peak Fell Runners | FV40 | 1:51:10 | 14:40 | 42:58 | 58:22 | 1:01:08 | 1:05:57 | 1:36:44 | 1:51:10 |
| 119 | Stephen Baker | Helm Hill Runners | MV50 | 1:51:46 | 14:43 | 43:44 | 59:33 | 1:02:07 | 1:06:23 | 1:38:13 | 1:51:46 |
| 120 | Jennie Chatterley | Cumberland Fell Runners | FV50 | 1:52:49 | 14:31 | 42:01 | 57:35 | 1:00:28 | 1:05:41 | 1:36:27 | 1:52:49 |
| 121 | Wendy Dodds | Dallam Running Club | FV70 | 1:52:52 | 15:30 | 44:17 | 1:01:02 | 1:03:49 | 1:08:20 | 1:38:33 | 1:52:52 |
| 122 | Katie Milburn | Eden Runners | FSEN | 1:52:54 | 14:24 | 41:59 | 57:51 | 1:00:55 | 1:06:38 | 1:36:25 | 1:52:54 |
| 123 | Colin Valentine | Keswick AC | MV60 | 1:53:12 | 15:44 | 42:51 | 58:25 | 1:01:10 | 1:06:08 | 1:37:18 | 1:53:12 |
| 124 | Jeffrey Bailey | Black Combe Runners | MSEN | 1:53:25 | 15:34 | 44:42 | 59:35 | 1:02:22 | 1:07:49 | 1:39:01 | 1:53:25 |
| 125 | Mark Osborne | Eden Runners | MV60 | 1:53:29 | 15:33 | 44:02 | 59:33 | 1:02:17 | 1:07:10 | 1:38:54 | 1:53:29 |
| 126 | Sam Gibbs | Helm Hill Runners | MV40 | 1:53:49 | 15:08 | 44:28 | 59:55 | 1:02:39 | 1:06:28 | 1:39:57 | 1:53:49 |
| 127 | Mhairi Helme | Helm Hill Runners | FV40 | 1:54:16 | 13:42 | 42:33 | 58:44 | 1:01:19 | 1:05:54 | 1:40:10 | 1:54:16 |
| 128 | Annabelle Innerdale | Eden Runners | FV50 | 1:54:28 | 14:51 | 42:38 | 58:51 | 1:01:41 | 1:06:11 | 1:39:02 | 1:54:28 |
| 129 | Eleanor Claringbold | Black Combe Runners | FSEN | 1:54:43 | 14:58 | 43:44 | 59:46 | 1:02:37 | 1:07:45 | 1:39:42 | 1:54:43 |
| 130 | Jen Hird | Craven Energy Triathlon Club | FV40 | 1:55:23 | 15:02 | 43:25 | 59:50 | 1:02:39 | 1:07:57 | 1:39:27 | 1:55:23 |
| 131 | Jonathan Tombs | Eden Runners | MV50 | 1:55:31 | 14:24 | 43:48 | 58:50 | 1:01:26 | 1:06:02 | 1:40:45 | 1:55:31 |
| 132 | Phillipe Jumeau | Lonsdale Fell Runners | MV60 | 1:55:36 | 14:10 | 40:48 | 57:05 | 1:00:19 | 1:05:39 | 1:36:24 | 1:55:36 |
| 133 | Daniel Grose | Ambleside AC | MV50 | 1:55:39 | 15:32 | 44:16 | 58:55 | 1:01:30 | 1:06:36 | 1:40:42 | 1:55:39 |
| 134 | James Goffe | Black Combe Runners | MV60 | 1:55:48 | 15:36 | 45:12 | 1:00:39 | 1:03:25 | 1:08:10 | 1:41:12 | 1:55:48 |
| 135 | Alison Wainwright | Dark Peak Fell Runners | FV50 | 1:56:20 | 15:12 | 43:05 | 59:21 | 1:02:13 | 1:07:08 | 1:40:05 | 1:56:20 |
| 136 | Caroline Harding | Pudsey & Bramley AC | FV40 | 1:56:45 | 15:23 | 44:38 | 1:01:18 | 1:04:24 | 1:09:29 | 1:41:32 | 1:56:45 |
| 137 | John Leech | Dallam Running Club | MV60 | 1:57:02 | 15:38 | 44:07 | 59:54 | 1:02:52 | 1:08:05 | 1:40:31 | 1:57:02 |
| 138 | Andrew Turner | Ambleside AC | MV60 | 1:57:12 | 14:50 | 43:16 | 59:29 | 1:03:20 | 1:08:26 | 1:39:14 | 1:57:12 |
| 139 | John Orrell | Fell Runners Association | MV50 | 1:58:02 | 14:36 | 40:55 | 57:31 | 1:01:02 | 1:07:34 | 1:37:56 | 1:58:02 |
| 140 | Simon Austin | Black Combe Runners | MSEN | 1:59:33 | 14:16 | 42:28 | 57:37 | 1:00:23 | 1:05:13 | 1:39:37 | 1:59:33 |
| 141 | Amanda Graham | Cumberland Fell Runners | FV50 | 1:59:50 | 15:08 | 43:07 | 59:31 | 1:02:53 | 1:08:22 | 1:40:54 | 1:59:50 |
| 142 | Lindsay Buck | Cumberland Fell Runners | FV60 | 2:00:58 | 15:34 | 43:06 | 1:01:56 | 1:05:36 | 1:11:09 | 1:40:58 | 2:00:58 |
| 143 | Mark Bailey | Black Combe Runners | MV40 | 2:01:15 | 15:38 | 45:58 | 1:01:32 | 1:04:39 | 1:10:04 | 1:45:50 | 2:01:15 |
| 144 | Phil Clayton | Black Combe Runners | MV50 | 2:01:23 | 15:53 | 47:41 | 1:05:03 | 1:08:10 | 1:13:18 | 1:48:14 | 2:01:23 |
| 145 | Ian Emerson | Orion Harriers | MV40 | 2:01:53 | 15:04 | 42:38 | 59:24 | 1:03:16 | 1:10:01 | 1:41:40 | 2:01:53 |
| 146 | Ian Hewitt | Eden Runners | MV40 | 2:01:57 | 15:48 | 44:22 | 1:01:06 | 1:04:19 | 1:10:20 | 1:43:36 | 2:01:57 |
| 147 | Simon Brearley | Bowland Fell Runners | MV70 | 2:02:00 | 16:36 | 46:11 | 1:03:04 | 1:06:12 | 1:11:15 | 1:44:52 | 2:02:00 |
| 148 | John Paul Smith | Unattached | MV60 | 2:02:11 | 15:23 | 44:51 | 1:00:56 | 1:04:01 | 1:09:51 | 1:45:34 | 2:02:11 |
| 149 | Emma Seery | Black Combe Runners | FV40 | 2:02:18 | 16:01 | 45:52 | 1:02:14 | 1:05:15 | 1:10:21 | 1:46:35 | 2:02:18 |
| 150 | James Carter | Tadcaster Harriers | MV50 | 2:02:30 | 15:52 | 45:56 | 1:03:50 | 1:06:41 | 1:12:21 | 1:47:06 | 2:02:30 |
| 151 | Ryan Crellin | Cumberland Fell Runners | MSEN | 2:02:48 | 15:35 | 46:03 | 1:02:49 | 1:05:28 | 1:09:40 | 1:47:55 | 2:02:48 |
| 152 | Don Kershaw | Unattached | MV60 | 2:03:00 | 16:16 | 47:21 | 1:04:46 | 1:07:53 | 1:12:30 | 1:47:07 | 2:03:00 |
| 153 | James Bellarby | Bowland Fell Runners | MV40 | 2:03:11 | 14:51 | 43:50 | 1:00:33 | 1:04:05 | 1:10:14 | 1:43:29 | 2:03:11 |
| 154 | Les Barker | Cumberland Fell Runners | MV50 | 2:03:16 | 15:17 | 45:42 | 1:04:09 | 1:06:58 | 1:11:34 | 1:46:04 | 2:03:16 |
| 155 | Tim Kings | Unattached | MV50 | 2:03:54 | 15:28 | 45:53 | 1:02:36 | 1:05:32 | 1:10:28 | 1:47:20 | 2:03:54 |
| 156 | Sue Ross | Black Combe Runners | FV40 | 2:04:34 | 15:44 | 46:43 | 1:03:22 | 1:06:32 | 1:11:36 | 1:47:25 | 2:04:34 |
| 157 | Alice Fellbaum | Ambleside AC | FSEN | 2:04:40 | 15:41 | 47:14 | 1:04:00 | 1:06:57 | 1:11:51 | 1:48:21 | 2:04:40 |
| 158 | Max Howard | Unattached | MV60 | 2:05:36 | 16:11 | 46:59 | 1:03:56 | 1:06:55 | 1:12:00 | 1:48:46 | 2:05:36 |
| 159 | Jonathan Bailey | Black Combe Runners | MV40 | 2:06:09 | 15:41 | 46:59 | 1:03:59 | 1:07:05 | 1:11:38 | 1:49:01 | 2:06:09 |
| 160 | Abigail Carter | Tadcaster Harriers | FV40 | 2:06:42 | 15:50 | 43:59 | 1:01:05 | 1:04:36 | 1:10:53 | 1:43:22 | 2:06:42 |
| 161 | Simon Thomas | Eden Runners | MV40 | 2:07:56 | 15:30 | 45:47 | 1:02:51 | 1:06:16 | 1:13:07 | 1:47:52 | 2:07:56 |
| 162 | Denise Tunstall | Durham Fell Runners | FV50 | 2:09:08 | 16:30 | 47:59 | 1:05:18 | 1:08:35 | 1:14:54 | 1:51:32 | 2:09:08 |
| 163 | Jake Coleman | Lonsdale Fell Runners | MSEN | 2:09:15 | 15:56 | 48:29 | 1:05:45 | 1:08:24 | 1:13:34 | 1:53:06 | 2:09:15 |
| 164 | Sam Hutchinson | Pennine Fell Runners | MV40 | 2:09:51 | 15:54 | 47:07 | 1:03:46 | 1:06:50 | 1:12:10 | 1:50:53 | 2:09:51 |
