Black Combe 2004
2004-02-28
| Pos | Name | Club | Cat | Time |
|---|
| 1 | George Ehrhardt | Todmorden Harriers AC | M | 1:16:20 |
| 2 | Chris Doyle | Trafford AC | M | 1:16:32 |
| 3 | Brian Thompson | Cumberland Fell Runners | MV40 | 1:18:30 |
| 4 | Adam Anderson | Carnethy Hill Running Club | M | 1:18:33 |
| 5 | Dan Golding | Ambleside AC | M | 1:20:16 |
| 6 | Brian Taylor | Cumberland Fell Runners | M | 1:20:25 |
| 7 | Jerry Dawson | Cumberland Fell Runners | MV40 | 1:20:55 |
| 8 | Bob Riley | Cumberland Fell Runners | MV40 | 1:21:41 |
| 9 | Chris Reade | Bowland Fell Runners | MV40 | 1:22:58 |
| 10 | Ed Gamble | Stockport Harriers & AC | M | 1:23:11 |
| 11 | Sean Bolland | Bowland Fell Runners | M | 1:23:25 |
| 12 | Gary Thorpe | Ambleside AC | MV40 | 1:23:40 |
| 13 | Christopher Howie | Glaxo Hoad Hill Harriers | M | 1:23:52 |
| 14 | Andy Beaty | Cumberland Fell Runners | MV40 | 1:24:26 |
| 15 | Peter Crompton | Cumberland Fell Runners | MV40 | 1:24:37 |
| 16 | David Atkinson | Cumberland Fell Runners | M | 1:25:18 |
| 17 | Rob Blyth | Unattached | MV40 | 1:25:26 |
| 18 | David Spedding | Keswick AC | MV50 | 1:26:02 |
| 19 | Ian Postlethwaite | Glaxo Hoad Hill Harriers | MV40 | 1:26:32 |
| 20 | Brian Short | Cumberland Fell Runners | MV40 | 1:27:00 |
| 21 | Simon Deakin | North Yorks Moors AC | M | 1:27:16 |
| 22 | Ian Cousins | Cumberland Fell Runners | M | 1:27:18 |
| 23 | Gary Byers | Cumberland Fell Runners | MV40 | 1:27:22 |
| 24 | Julian Donnelly | Darwen Dashers | MV40 | 1:27:52 |
| 25 | Matt Beresford | Kendal Triathlon Club | M | 1:27:55 |
| 26 | Ronnie Mossop | Cumberland Fell Runners | M | 1:28:13 |
| 27 | Allan Miller | Kendal Triathlon Club | MV40 | 1:29:37 |
| 28 | Kate Beaty | Cumberland Fell Runners | FV40 | 1:30:08 |
| 29 | Nicola Davies | Borrowdale Fell Runners | FV40 | 1:30:57 |
| 30 | Larry Abel | Cumberland Fell Runners | M | 1:32:29 |
| 31 | Steve Steele | Cumberland Fell Runners | MV40 | 1:32:33 |
| 32 | Damian Jones | Glaxo Hoad Hill Harriers | MV40 | 1:33:05 |
| 33 | Kevin Rutherford | Black Combe Runners | MV40 | 1:33:45 |
| 34 | Nigel Todhunter | Cumberland Fell Runners | MV40 | 1:34:09 |
| 35 | Michael Litt | Cumberland Fell Runners | MV50 | 1:34:18 |
| 36 | Mark Yearsley | Cumberland Fell Runners | MV40 | 1:34:48 |
| 37 | Stephen Wilson | Cumberland Fell Runners | MV40 | 1:34:54 |
| 38 | Steven Holliday | Cumberland Fell Runners | MV40 | 1:35:08 |
| 39 | Steven Houghton | Calder Valley Fell Runners | MV40 | 1:35:14 |
| 40 | Rigby Jerram | Kendal Triathlon Club | MV40 | 1:35:26 |
| 41 | Michael Horn | Settle Harriers | M | 1:36:14 |
| 42 | David Fell | Cumberland Fell Runners | MV50 | 1:36:44 |
| 43 | Stephen Watson | Dallam Running Club | M | 1:37:17 |
| 44 | Paul King | Cumberland Fell Runners | MV40 | 1:37:36 |
| 45 | Trevelyan Beyer | Cumberland Fell Runners | M | 1:37:44 |
| 46 | Martin Wood | Cumberland Fell Runners | MV40 | 1:37:48 |
| 47 | David Ward | Cumberland Fell Runners | M | 1:37:53 |
| 48 | Charles Mason | Cumberland Fell Runners | MV40 | 1:38:26 |
| 49 | Andy Walmsley | Bowland Fell Runners | MV40 | 1:38:36 |
| 50 | Brian Martin | Ambleside AC | MV60 | 1:39:01 |
| 51 | Peter Leighton | Horwich RMI Harriers | M | 1:39:09 |
| 52 | David Aspden | Dallam Running Club | M | 1:39:52 |
| 53 | Jack King | Cumberland Fell Runners | MV50 | 1:40:00 |
| 54 | Christopher Hindm | Cumberland Fell Runners | M | 1:40:08 |
| 55 | Mark Graham | Cumberland Fell Runners | MV40 | 1:40:33 |
| 56 | Rebecca Cash | Unattached | F | 1:41:49 |
| 57 | Andrew Hinde | Settle Harriers | MV40 | 1:41:54 |
| 58 | John Edwards | Cumberland Fell Runners | MV50 | 1:44:12 |
| 59 | Paul Wright | Unattached | MV40 | 1:44:15 |
| 60 | Ian McDougall | Cumberland Fell Runners | MV40 | 1:44:20 |
| 61 | Paul Johnston | Cumberland Fell Runners | M | 1:45:01 |
| 62 | Robert Davis | Cumberland Fell Runners | MV50 | 1:47:16 |
| 63 | Steven Keeffe | Cumberland Fell Runners | M | 1:47:53 |
| 64 | Joe Richardson | Cumberland Fell Runners | MV60 | 1:49:02 |
| 65 | David Shorrock | Darwen Dashers | MV50 | 1:49:11 |
| 66 | Glyn Denver | Bowland Fell Runners | MV40 | 1:49:41 |
| 67 | James Goffe | Black Combe Runners | MV40 | 1:49:47 |
| 68 | Ian Smith | Horwich RMI Harriers | MV50 | 1:49:55 |
| 69 | Gwyn Lewis | Cumberland Fell Runners | MV40 | 1:50:06 |
| 70 | Allan Yeomans | Rossendale Harriers & AC | MV40 | 1:50:55 |
| 71 | Stephen Sharp | Cumberland Fell Runners | MV50 | 1:50:57 |
| 72 | Phil Carris | Bowland Fell Runners | MV50 | 1:50:59 |
| 73 | John Hodgeson | Dallam Running Club | MV50 | 1:51:18 |
| 74 | John Ely | Cumberland Fell Runners | MV60 | 1:51:23 |
| 75 | Jayne Bowe | Helm Hill Runners | F | 1:51:52 |
| 76 | Duncan Hurtley | Dallam Running Club | MV40 | 1:53:03 |
| 77 | Erik Hampton | Glaxo Hoad Hill Harriers | M | 1:53:05 |
| 78 | Robin Smithhurst | Black Combe Runners | MV40 | 1:53:54 |
| 79 | Emma Aspden | Dallam Running Club | F | 1:54:07 |
| 80 | Terence Lowden | Cumberland Fell Runners | MV50 | 1:55:32 |
| 81 | Lindsay Buck | Cumberland Fell Runners | FV40 | 1:56:31 |
| 82 | Raymond Johnson | Cumberland Fell Runners | MV50 | 1:57:00 |
| 83 | Jo Taylor | Lancaster & Morecambe AC | FV40 | 1:57:53 |
| 84 | Howard Smith | Achille Ratti | M | 2:01:21 |
| 85 | Brian Horn | Unattached | MV40 | 2:01:23 |
| 86 | Michael Simpson | Cumberland Fell Runners | MV50 | 2:04:25 |
| 87 | Barbara Haywood | Cumberland Fell Runners | F | 2:04:26 |
| 88 | Keith Nixon | Black Combe Runners | MV60 | 2:04:54 |
| 89 | John Taylor | Ambleside AC | MV60 | 2:05:26 |
| 90 | Stephen Watson | Cumberland Fell Runners | MV60 | 2:05:39 |
| 91 | Lisa MacDermid | Highland Hill Runners | FV50 | 2:13:18 |
| 92 | Jack Escritt | Cumberland Fell Runners | MV70 | 2:14:25 |
| 93 | David Morgan | Cumberland Fell Runners | MV50 | 2:15:28 |
| 94 | Michael Frost | Clayton le Moors Harriers | MV40 | 2:19:17 |
| ? | Raymond Gray | Northumberland Fell Runners | MV50 | — |
| ? | Mike Meadowcroft | Dallam Running Club | M | — |
| ? | Mike Peat | Lancaster & Morecambe AC | MV40 | — |
97 finishers and starters.